Dozers
Page Size
Sort By
Caterpillar
D8
- Maximum Operating Weight (kg)
- 39750
- Engine Power (kW)
- 264
- Tracked / Wheeled
- Tracked
Caterpillar
D9
- Maximum Operating Weight (kg)
- 49988
- Engine Power (kW)
- 337
- Tracked / Wheeled
- Tracked
Changlin
CLD140-2
- Maximum Operating Weight (kg)
- 15800
- Engine Power (kW)
- 103
- Tracked / Wheeled
- Tracked
Changlin
CLD140S
- Maximum Operating Weight (kg)
- 17300
- Engine Power (kW)
- 103
- Tracked / Wheeled
- Tracked
Changlin
CLD160
- Maximum Operating Weight (kg)
- 17500
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
Changlin
CLD160S
- Maximum Operating Weight (kg)
- 18460
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
Changlin
CLD230
- Maximum Operating Weight (kg)
- 24220
- Engine Power (kW)
- -
- Tracked / Wheeled
- Tracked
Changlin
CLD230F
- Maximum Operating Weight (kg)
- 25500
- Engine Power (kW)
- -
- Tracked / Wheeled
- Tracked
Changlin
CLD230S
- Maximum Operating Weight (kg)
- 26920
- Engine Power (kW)
- -
- Tracked / Wheeled
- Tracked
Changlin
CLD320
- Maximum Operating Weight (kg)
- 37200
- Engine Power (kW)
- -
- Tracked / Wheeled
- Tracked
Changlin
CLD410Y-1
- Maximum Operating Weight (kg)
- 49500
- Engine Power (kW)
- -
- Tracked / Wheeled
- Tracked
Changlin
CLT100G-3
- Maximum Operating Weight (kg)
- 10400
- Engine Power (kW)
- 95
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (lxh mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
D8 | 39750 | 264 | Tracked | Powershift | - | - | - | - | Diesel | Brazil | Caterpillar | Europe, North America |
|
|
D9 | 49988 | 337 | Tracked | Powershift | 4350 | - | 11 | 13.6 | United States | Brazil, United States | Caterpillar | Europe, North America |
|
|
CLD140-2 | 15800 | 103 | Tracked | - | 3200 | - | - | - | - | - | - | Europe, North America |
|
|
CLD140S | 17300 | 103 | Tracked | - | 4000 | - | - | - | - | - | - | Europe, North America |
|
|
CLD160 | 17500 | 131 | Tracked | - | - | - | - | - | - | - | - | Europe, North America |
|
|
CLD160S | 18460 | 131 | Tracked | - | - | - | - | - | - | - | - | Europe, North America |
|
|
CLD230 | 24220 | - | Tracked | - | - | - | - | - | - | - | - | Europe, North America |
|
|
CLD230F | 25500 | - | Tracked | - | - | - | - | - | - | - | - | Europe, North America |
|
|
CLD230S | 26920 | - | Tracked | - | - | - | - | - | - | - | - | Europe, North America |
|
|
CLD320 | 37200 | - | Tracked | - | - | - | - | - | - | - | - | Europe, North America |
|
|
CLD410Y-1 | 49500 | - | Tracked | - | 4310 | - | 14.8 | - | - | - | - | Europe, North America |
|
|
CLT100G-3 | 10400 | 95 | Tracked | - | - | - | - | - | - | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (lxh mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |