Dozers
Page Size
Sort By
Changlin
GT120
- Maximum Operating Weight (kg)
- 13,000
- Engine Power (kW)
- 110
- Tracked / Wheeled
- Tracked
Changlin
GTY160
- Maximum Operating Weight (kg)
- 17,000
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
Changlin
GTY165(S)
- Maximum Operating Weight (kg)
- 11,360
- Engine Power (kW)
- 81
- Tracked / Wheeled
- Tracked
Changlin
GTY220(S)
- Maximum Operating Weight (kg)
- 25,700
- Engine Power (kW)
- 175
- Tracked / Wheeled
- Tracked
Chetra
T11
- Maximum Operating Weight (kg)
- 23,490
- Engine Power (kW)
- 137
- Tracked / Wheeled
- Tracked
Chetra
T11 LGP S
- Maximum Operating Weight (kg)
- 23,490
- Engine Power (kW)
- 138
- Tracked / Wheeled
- Tracked
Chetra
T15 LGP SU
- Maximum Operating Weight (kg)
- 29,980
- Engine Power (kW)
- 193
- Tracked / Wheeled
- Tracked
Chetra
T15 S
- Maximum Operating Weight (kg)
- 29,980
- Engine Power (kW)
- 193
- Tracked / Wheeled
- Tracked
Chetra
T15 SU
- Maximum Operating Weight (kg)
- 29,980
- Engine Power (kW)
- 193
- Tracked / Wheeled
- Tracked
Chetra
T20 LGP S
- Maximum Operating Weight (kg)
- 37,465
- Engine Power (kW)
- 246
- Tracked / Wheeled
- Tracked
Chetra
T20 SU
- Maximum Operating Weight (kg)
- 37,465
- Engine Power (kW)
- 246
- Tracked / Wheeled
- Tracked
Chetra
T20 U
- Maximum Operating Weight (kg)
- 37,465
- Engine Power (kW)
- 246
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
GT120 | 13,000 | 110 | Tracked | - | 3,240 | - | 10.6 | 7.1 | Diesel | - | Ricardo | China |
|
|
GTY160 | 17,000 | 131 | Tracked | - | 3,440 | - | 9.63 | 12.53 | Diesel | - | Ricardo | China |
|
|
GTY165(S) | 11,360 | 81 | Tracked | Mechanical | 3,240 | - | - | - | Diesel | - | Ricardo | China |
|
|
GTY220(S) | 25,700 | 175 | Tracked | - | 4,365 | - | - | - | Diesel | - | Cummins | China |
|
|
T11 | 23,490 | 137 | Tracked | Hydromechanic | - | 32,436 | 11 | 14.40 | Diesel | - | - | Europe, North America |
|
|
T11 LGP S | 23,490 | 138 | Tracked | Hydromechanic | - | 32,436 | 11 | 14.40 | Diesel | - | - | Europe, North America |
|
|
T15 LGP SU | 29,980 | 193 | Tracked | Hydromechanic | - | 53,400 | 11.10 | 14.70 | Diesel | - | - | Europe, North America |
|
|
T15 S | 29,980 | 193 | Tracked | Hydromechanic | - | 53,400 | 11.10 | 14.70 | Diesel | - | - | Europe, North America |
|
|
T15 SU | 29,980 | 193 | Tracked | Hydromechanic | - | 53,400 | 11.10 | 14.70 | Diesel | - | - | Europe, North America |
|
|
T20 LGP S | 37,465 | 246 | Tracked | Hydromechanic | - | 61,000 | 10.90 | 13.70 | Diesel | - | - | Europe, North America |
|
|
T20 SU | 37,465 | 246 | Tracked | Hydromechanic | - | 61,000 | 10.90 | 13.70 | Diesel | - | - | Europe, North America |
|
|
T20 U | 37,465 | 246 | Tracked | Hydromechanic | - | 61,000 | 10.90 | 13.70 | Diesel | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |