Dozers
Page Size
Sort By
Caterpillar
D11
- Maximum Operating Weight (kg)
- 104,236
- Engine Power (kW)
- 634
- Tracked / Wheeled
- Tracked
Caterpillar
D11 CD
- Maximum Operating Weight (kg)
- 104,236
- Engine Power (kW)
- 634
- Tracked / Wheeled
- Tracked
Caterpillar
D2
- Maximum Operating Weight (kg)
- 8,338
- Engine Power (kW)
- 68.80
- Tracked / Wheeled
- Tracked
Caterpillar
D3
- Maximum Operating Weight (kg)
- 9,362
- Engine Power (kW)
- 77.60
- Tracked / Wheeled
- Tracked
Caterpillar
D4
- Maximum Operating Weight (kg)
- 13,272
- Engine Power (kW)
- 97
- Tracked / Wheeled
- Tracked
Caterpillar
D5
- Maximum Operating Weight (kg)
- 17,780
- Engine Power (kW)
- 127
- Tracked / Wheeled
- Tracked
Caterpillar
D6
- Maximum Operating Weight (kg)
- 23,012
- Engine Power (kW)
- 161
- Tracked / Wheeled
- Tracked
Caterpillar
D6 XE
- Maximum Operating Weight (kg)
- 23,285
- Engine Power (kW)
- 161
- Tracked / Wheeled
- Tracked
Caterpillar
D7
- Maximum Operating Weight (kg)
- 29,776
- Engine Power (kW)
- 197
- Tracked / Wheeled
- Tracked
Caterpillar
D8
- Maximum Operating Weight (kg)
- 39,500
- Engine Power (kW)
- 264
- Tracked / Wheeled
- Tracked
Caterpillar
D9
- Maximum Operating Weight (kg)
- 49,988
- Engine Power (kW)
- 337
- Tracked / Wheeled
- Tracked
Changlin
GT100
- Maximum Operating Weight (kg)
- 10,400
- Engine Power (kW)
- 81
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
D11 | 104,236 | 634 | Tracked | Powershift | 6,340 | - | 12.2 | 14.7 | Diesel | Brazil, United States | Caterpillar | Europe, North America |
|
|
D11 CD | 104,236 | 634 | Tracked | Powershift | 6,340 | - | 12.2 | 14.7 | Diesel | Brazil, United States | Caterpillar | North America |
|
|
D2 | 8,338 | 68.80 | Tracked | Hydrostatic | - | 18,144 | 9 | 10 | Diesel | United States | Caterpillar | Europe, North America |
|
|
D3 | 9,362 | 77.60 | Tracked | Hydrostatic | - | 18,144 | 9 | 10 | Diesel | United States | Caterpillar | North America |
|
|
D4 | 13,272 | 97 | Tracked | Hydrostatic | 3,196 | - | - | - | Diesel | France | Caterpillar | Europe, North America |
|
|
D5 | 17,780 | 127 | Tracked | - | 3,272 | - | - | - | Diesel | France | Caterpillar | Europe, North America |
|
|
D6 | 23,012 | 161 | Tracked | Powershift | - | - | - | - | Diesel | France | Caterpillar | Europe, North America |
|
|
D6 XE | 23,285 | 161 | Tracked | Electric | - | - | - | - | Diesel | United States | Caterpillar | Europe, North America |
|
|
D7 | 29,776 | 197 | Tracked | Electric | - | - | - | - | Diesel | United States | Caterpillar | Europe, North America |
|
|
D8 | 39,500 | 264 | Tracked | Powershift | - | - | - | - | Diesel | United States | Caterpillar | Europe, North America |
|
|
D9 | 49,988 | 337 | Tracked | Powershift | 4,350 | - | 11 | 13.6 | Diesel | United States | Caterpillar | Europe, North America |
|
|
GT100 | 10,400 | 81 | Tracked | Mechanical | 3,240 | - | 10.4 | 6.7 | Diesel | - | Ricardo | China |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |