Dozers
Page Size
Sort By
Caterpillar
D1
- Maximum Operating Weight (kg)
- 8099
- Engine Power (kW)
- 59.7
- Tracked / Wheeled
- Tracked
Caterpillar
D10
- Maximum Operating Weight (kg)
- 70256
- Engine Power (kW)
- 449
- Tracked / Wheeled
- Tracked
Caterpillar
D11
- Maximum Operating Weight (kg)
- 104236
- Engine Power (kW)
- 634
- Tracked / Wheeled
- Tracked
Caterpillar
D11 CD
- Maximum Operating Weight (kg)
- 104236
- Engine Power (kW)
- 634
- Tracked / Wheeled
- Tracked
Caterpillar
D2
- Maximum Operating Weight (kg)
- 8338
- Engine Power (kW)
- 68.8
- Tracked / Wheeled
- Tracked
Caterpillar
D3
- Maximum Operating Weight (kg)
- 9362
- Engine Power (kW)
- 77.6
- Tracked / Wheeled
- Tracked
Caterpillar
D4
- Maximum Operating Weight (kg)
- 13272
- Engine Power (kW)
- 97
- Tracked / Wheeled
- Tracked
Caterpillar
D5
- Maximum Operating Weight (kg)
- 17780
- Engine Power (kW)
- 127
- Tracked / Wheeled
- Tracked
Caterpillar
D6
- Maximum Operating Weight (kg)
- 23012
- Engine Power (kW)
- 161
- Tracked / Wheeled
- Tracked
Caterpillar
D6 XE
- Maximum Operating Weight (kg)
- 23285
- Engine Power (kW)
- 161
- Tracked / Wheeled
- Tracked
Caterpillar
D6 XE Push Arm
- Maximum Operating Weight (kg)
- 22403
- Engine Power (kW)
- 161
- Tracked / Wheeled
- Tracked
Caterpillar
D7
- Maximum Operating Weight (kg)
- 29776
- Engine Power (kW)
- 197
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (lxh mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
D1 | 8099 | 59.7 | Tracked | Hydrostatic | 3149 | 18144 | 9 | 10 | Diesel | United States | Caterpillar | Europe, North America |
|
|
D10 | 70256 | 449 | Tracked | Torque Converter | 5260 | - | 12.5 | 15.7 | Diesel | Brazil, United States | Caterpillar | Europe, North America |
|
|
D11 | 104236 | 634 | Tracked | Powershift | 6340 | - | 12.2 | 14.7 | Diesel | Brazil, United States | Caterpillar | Europe, North America |
|
|
D11 CD | 104236 | 634 | Tracked | Powershift | 6340 | - | 12.2 | 14.7 | Diesel | Brazil, United States | Caterpillar | Europe, North America |
|
|
D2 | 8338 | 68.8 | Tracked | Hydrostatic | - | 18144 | 9 | 10 | Diesel | United States | Caterpillar | Europe, North America |
|
|
D3 | 9362 | 77.6 | Tracked | Hydrostatic | - | 18144 | 9 | 10 | Diesel | United States | Caterpillar | Europe, North America |
|
|
D4 | 13272 | 97 | Tracked | Hydrostatic | 3196 | - | - | - | Diesel | France | Caterpillar | Europe, North America |
|
|
D5 | 17780 | 127 | Tracked | - | 3272 | - | - | - | Diesel | France | Caterpillar | Europe, North America |
|
|
D6 | 23012 | 161 | Tracked | Powershift | - | - | - | - | Diesel | France | Caterpillar | Europe, North America |
|
|
D6 XE | 23285 | 161 | Tracked | Electric | - | - | - | - | Diesel | France | Caterpillar | Europe, North America |
|
|
D6 XE Push Arm | 22403 | 161 | Tracked | Electric | - | - | - | - | - | - | - | Europe, North America |
|
|
D7 | 29776 | 197 | Tracked | Electric | - | - | - | - | Diesel | Brazil | Caterpillar | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (lxh mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |