Dozers
Page Size
Sort By
Case
2050M
- Maximum Operating Weight (kg)
- 22,123
- Engine Power (kW)
- 173
- Tracked / Wheeled
- Tracked
Case
650M
- Maximum Operating Weight (kg)
- 7,756
- Engine Power (kW)
- 55
- Tracked / Wheeled
- Tracked
Case
750M
- Maximum Operating Weight (kg)
- 9,175
- Engine Power (kW)
- 72
- Tracked / Wheeled
- Tracked
Case
850M
- Maximum Operating Weight (kg)
- 10,152
- Engine Power (kW)
- 90
- Tracked / Wheeled
- Tracked
Case
Minotaur DL550
- Maximum Operating Weight (kg)
- 8,527
- Engine Power (kW)
- 114
- Tracked / Wheeled
- Tracked
Caterpillar
814
- Maximum Operating Weight (kg)
- 22,011
- Engine Power (kW)
- 186
- Tracked / Wheeled
- Wheeled
Caterpillar
824K
- Maximum Operating Weight (kg)
- 34,004
- Engine Power (kW)
- 302
- Tracked / Wheeled
- Wheeled
Caterpillar
834
- Maximum Operating Weight (kg)
- 47,750
- Engine Power (kW)
- 410
- Tracked / Wheeled
- Wheeled
Caterpillar
844
- Maximum Operating Weight (kg)
- 74,883
- Engine Power (kW)
- 561
- Tracked / Wheeled
- Wheeled
Caterpillar
854
- Maximum Operating Weight (kg)
- 101,898
- Engine Power (kW)
- 676
- Tracked / Wheeled
- Wheeled
Caterpillar
D1
- Maximum Operating Weight (kg)
- 8,099
- Engine Power (kW)
- 59.70
- Tracked / Wheeled
- Tracked
Caterpillar
D10
- Maximum Operating Weight (kg)
- 70,256
- Engine Power (kW)
- 449
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
2050M | 22,123 | 173 | Tracked | Hydrostatic | 3,900 | - | 9.8 | 9.8 | Diesel | United States | FPT | North America |
|
|
650M | 7,756 | 55 | Tracked | Hydrostatic | 2,731 | - | 8 | 8 | Diesel | - | FPT | North America |
|
|
750M | 9,175 | 72 | Tracked | Hydrostatic | 2,731 | - | 8.4 | 8.4 | Diesel | - | FPT | North America |
|
|
850M | 10,152 | 90 | Tracked | Hydrostatic | 3,150 | - | 8.7 | 8.7 | Diesel | - | FPT | North America |
|
|
Minotaur DL550 | 8,527 | 114 | Tracked | - | 2,440 | 11,739 | 14 | - | Diesel | United States | FPT | North America |
|
|
814 | 22,011 | 186 | Wheeled | Powershift | - | - | 31.3 | 35.5 | Diesel | - | Caterpillar | North America |
|
|
824K | 34,004 | 302 | Wheeled | Powershift | - | - | - | - | Diesel | - | Caterpillar | Europe, North America |
|
|
834 | 47,750 | 410 | Wheeled | Powershift | - | - | 35.4 | 21.4 | Diesel | - | Caterpillar | Europe, North America |
|
|
844 | 74,883 | 561 | Wheeled | Powershift | - | - | 24.5 | 24.9 | Diesel | - | Caterpillar | Europe, North America |
|
|
854 | 101,898 | 676 | Wheeled | Powershift | - | - | 22.8 | 25.1 | Diesel | - | Caterpillar | Europe, North America |
|
|
D1 | 8,099 | 59.70 | Tracked | Hydrostatic | 3,149 | 18,144 | 9 | 10 | Diesel | United States | Caterpillar | North America |
|
|
D10 | 70,256 | 449 | Tracked | Torque Converter | 5,260 | - | 12.5 | 15.7 | Diesel | Brazil, United States | Caterpillar | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |