Dozers
Page Size
Sort By
Case
1150M
- Maximum Operating Weight (kg)
- 14122
- Engine Power (kW)
- 95
- Tracked / Wheeled
- Tracked
Case
1650M
- Maximum Operating Weight (kg)
- 17123
- Engine Power (kW)
- 112
- Tracked / Wheeled
- Tracked
Case
2050M
- Maximum Operating Weight (kg)
- 22123
- Engine Power (kW)
- 160
- Tracked / Wheeled
- Tracked
Case
650M
- Maximum Operating Weight (kg)
- 7168
- Engine Power (kW)
- 50
- Tracked / Wheeled
- Tracked
Case
750M
- Maximum Operating Weight (kg)
- 9090
- Engine Power (kW)
- 69
- Tracked / Wheeled
- Tracked
Case
850M
- Maximum Operating Weight (kg)
- 9970
- Engine Power (kW)
- 84
- Tracked / Wheeled
- Tracked
Case
Minotaur DL550
- Maximum Operating Weight (kg)
- 8527
- Engine Power (kW)
- 114
- Tracked / Wheeled
- Tracked
Caterpillar
814
- Maximum Operating Weight (kg)
- 22011
- Engine Power (kW)
- 186
- Tracked / Wheeled
- Wheeled
Caterpillar
824K
- Maximum Operating Weight (kg)
- 34004
- Engine Power (kW)
- 302
- Tracked / Wheeled
- Wheeled
Caterpillar
834K
- Maximum Operating Weight (kg)
- 47750
- Engine Power (kW)
- 370
- Tracked / Wheeled
- Wheeled
Caterpillar
844K
- Maximum Operating Weight (kg)
- 74883
- Engine Power (kW)
- 561
- Tracked / Wheeled
- Wheeled
Caterpillar
854K
- Maximum Operating Weight (kg)
- 101720
- Engine Power (kW)
- 607
- Tracked / Wheeled
- Wheeled
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (lxh mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
1150M | 14122 | 95 | Tracked | Hydrostatic | 3048 | 21772.43 | 9.3 | 9.3 | Diesel | United States | FPT | Europe, North America |
|
|
1650M | 17123 | 112 | Tracked | Hydrostatic | 3302 | 27759.85 | 9.3 | 9.3 | Diesel | United States | FPT | Europe, North America |
|
|
2050M | 22123 | 160 | Tracked | Hydrostatic | 3422 | 36741 | 9.8 | 9.8 | Diesel | United States | FPT | Europe, North America |
|
|
650M | 7168 | 50 | Tracked | Hydrostatic | 203 | 17729.11 | 8 | 8 | Diesel | FPT | Europe, North America |
|
|
|
750M | 9090 | 69 | Tracked | Hydrostatic | 2438 | 18601.82 | 8.4 | 8.4 | Diesel | FPT | Europe, North America |
|
|
|
850M | 9970 | 84 | Tracked | Hydrostatic | 2640 | 18601.82 | 8.7 | 8.7 | Diesel | FPT | Europe, North America |
|
|
|
Minotaur DL550 | 8527 | 114 | Tracked | - | 2440 | 11739 | 14 | - | Diesel | United States | FPT | Europe, North America |
|
|
814 | 22011 | 186 | Wheeled | Powershift | - | - | 31.3 | 35.5 | Diesel | - | Caterpillar | Europe, North America |
|
|
824K | 34004 | 302 | Wheeled | Powershift | - | - | - | - | Diesel | - | Caterpillar | Europe, North America |
|
|
834K | 47750 | 370 | Wheeled | Powershift | - | - | 22.1 | 23 | Diesel | - | Caterpillar | Europe, North America |
|
|
844K | 74883 | 561 | Wheeled | Powershift | - | - | 22.9 | 24.9 | Diesel | - | Caterpillar | Europe, North America |
|
|
854K | 101720 | 607 | Wheeled | Powershift | - | - | 22.8 | 25.1 | Diesel | - | Caterpillar | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (lxh mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |