Dozers
Page Size
Sort By
Zoomlion
ZD160T-3
- Maximum Operating Weight (kg)
- 15,900
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
Zoomlion
ZD160TF-3
- Maximum Operating Weight (kg)
- 18,090
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
Zoomlion
ZD170-3
- Maximum Operating Weight (kg)
- 16,600
- Engine Power (kW)
- 140
- Tracked / Wheeled
- Tracked
Zoomlion
ZD170-7H
- Maximum Operating Weight (kg)
- 17,800
- Engine Power (kW)
- 166
- Tracked / Wheeled
- Tracked
Zoomlion
ZD220(S)-3/6
- Maximum Operating Weight (kg)
- 26,050
- Engine Power (kW)
- 187
- Tracked / Wheeled
- Tracked
Zoomlion
ZD220-3
- Maximum Operating Weight (kg)
- 23,600
- Engine Power (kW)
- 187
- Tracked / Wheeled
- Tracked
Zoomlion
ZD320-3
- Maximum Operating Weight (kg)
- 35,044
- Engine Power (kW)
- 257
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
ZD160T-3 | 15,900 | 131 | Tracked | - | 3,416 | 15,200 | 11 | 9.8 | Diesel | - | Weichai | Europe, North America |
|
|
ZD160TF-3 | 18,090 | 131 | Tracked | - | 3,416 | 15,200 | 11 | 9.8 | Diesel | - | Weichai | Europe, North America |
|
|
ZD170-3 | 16,600 | 140 | Tracked | - | 3,454 | - | - | - | Diesel | - | Weichai | Europe, North America |
|
|
ZD170-7H | 17,800 | 166 | Tracked | - | 3,412 | - | - | - | Diesel | - | Cummins | Europe, North America |
|
|
ZD220(S)-3/6 | 26,050 | 187 | Tracked | - | 4,365 | - | - | - | Diesel | - | Cummins | Europe, North America |
|
|
ZD220-3 | 23,600 | 187 | Tracked | - | 3,725 | - | - | - | Diesel | - | Cummins | Europe, North America |
|
|
ZD320-3 | 35,044 | 257 | Tracked | - | 4,030 | 30,800 | 11.5 | 13.5 | Diesel | - | Cummins | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |