Dozers
Page Size
Sort By
YTO
T80-3
- Maximum Operating Weight (kg)
- 8,700
- Engine Power (kW)
- 66.20
- Tracked / Wheeled
- Tracked
YTO
TS100-3
- Maximum Operating Weight (kg)
- 11,360
- Engine Power (kW)
- 80
- Tracked / Wheeled
- Tracked
YTO
TS120N-3
- Maximum Operating Weight (kg)
- 13,500
- Engine Power (kW)
- 93
- Tracked / Wheeled
- Tracked
YTO
TS80-3
- Maximum Operating Weight (kg)
- 9,000
- Engine Power (kW)
- 70
- Tracked / Wheeled
- Tracked
YTO
YD160
- Maximum Operating Weight (kg)
- 17,500
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
YTO
YD230
- Maximum Operating Weight (kg)
- 24,200
- Engine Power (kW)
- 179
- Tracked / Wheeled
- Tracked
YTO
YD320
- Maximum Operating Weight (kg)
- 37,200
- Engine Power (kW)
- 257
- Tracked / Wheeled
- Tracked
Yutong
TL210H
- Maximum Operating Weight (kg)
- 15,500
- Engine Power (kW)
- 162
- Tracked / Wheeled
- Wheeled
Yutong
TL240H
- Maximum Operating Weight (kg)
- 18,800
- Engine Power (kW)
- 175
- Tracked / Wheeled
- Wheeled
Zoomlion
ZD160(L)-3
- Maximum Operating Weight (kg)
- 16,610
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
Zoomlion
ZD160S(H)-3
- Maximum Operating Weight (kg)
- 18,100
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
Zoomlion
ZD160S(H)-3
- Maximum Operating Weight (kg)
- 18,100
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
T80-3 | 8,700 | 66.20 | Tracked | Mechanical | 2,480 | - | 10.40 | 8.90 | Diesel | - | - | China |
|
|
TS100-3 | 11,360 | 80 | Tracked | Mechanical | 3,240 | - | 10.40 | 6.70 | Diesel | - | - | China |
|
|
TS120N-3 | 13,500 | 93 | Tracked | - | 3,450 | - | 10.60 | 7 | Diesel | - | - | China |
|
|
TS80-3 | 9,000 | 70 | Tracked | Mechanical | 2,934 | - | 10.4 | 2.93 | Diesel | - | - | China |
|
|
YD160 | 17,500 | 131 | Tracked | - | 3,390 | - | 9.63 | 12.53 | Diesel | - | - | China |
|
|
YD230 | 24,200 | 179 | Tracked | - | 3,725 | - | 11 | 13.60 | Diesel | - | - | China |
|
|
YD320 | 37,200 | 257 | Tracked | Hydraulic Torque Converter | 4,130 | - | 11.5 | 13.5 | Diesel | - | - | China |
|
|
TL210H | 15,500 | 162 | Wheeled | - | - | - | 49.30 | 49.30 | Diesel | - | - | Europe, North America |
|
|
TL240H | 18,800 | 175 | Wheeled | - | - | - | 47 | 47 | Diesel | - | - | Europe, North America |
|
|
ZD160(L)-3 | 16,610 | 131 | Tracked | - | 3,416 | 15,500 | 10.6 | 13.6 | Diesel | - | Weichai | Europe, North America |
|
|
ZD160S(H)-3 | 18,100 | 131 | Tracked | - | 4,150 | 15,500 | 10.6 | 13.6 | Diesel | - | Weichai | Europe, North America |
|
|
ZD160S(H)-3 | 18,100 | 131 | Tracked | - | 4,150 | 15,200 | 10.6 | 13.6 | Diesel | - | Weichai | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |