Dozers
Page Size
Sort By
Sinoway
SWD165YS
- Maximum Operating Weight (kg)
- 18,300
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
Sinoway
SWD220Y
- Maximum Operating Weight (kg)
- 25,500
- Engine Power (kW)
- 175
- Tracked / Wheeled
- Tracked
Sinoway
SWD220YS
- Maximum Operating Weight (kg)
- 26,300
- Engine Power (kW)
- 175
- Tracked / Wheeled
- Tracked
Sinoway
SWD320Y
- Maximum Operating Weight (kg)
- 35,900
- Engine Power (kW)
- 257
- Tracked / Wheeled
- Tracked
Sinoway
SWD7
- Maximum Operating Weight (kg)
- 23,800
- Engine Power (kW)
- 162
- Tracked / Wheeled
- Tracked
Sinoway
SWD7S
- Maximum Operating Weight (kg)
- 27,000
- Engine Power (kW)
- 162
- Tracked / Wheeled
- Tracked
Sinoway
SWD8
- Maximum Operating Weight (kg)
- 35,000
- Engine Power (kW)
- 257
- Tracked / Wheeled
- Tracked
Sinoway
SWD80
- Maximum Operating Weight (kg)
- 8,700
- Engine Power (kW)
- 60
- Tracked / Wheeled
- Tracked
XGMA
XG4161L
- Maximum Operating Weight (kg)
- 17,100
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
XGMA
XG4221L
- Maximum Operating Weight (kg)
- 23,450
- Engine Power (kW)
- 162
- Tracked / Wheeled
- Tracked
XGMA
XG4321L
- Maximum Operating Weight (kg)
- 34,390
- Engine Power (kW)
- 235
- Tracked / Wheeled
- Tracked
YTO
T100G-3
- Maximum Operating Weight (kg)
- 10,400
- Engine Power (kW)
- 81
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
SWD165YS | 18,300 | 131 | Tracked | Powershift | 3,970 | - | 12.37 | 14.96 | Diesel | - | Weichai | China |
|
|
SWD220Y | 25,500 | 175 | Tracked | Powershift | 3,725 | - | 11.2 | 13.2 | Diesel | - | Cummins | China |
|
|
SWD220YS | 26,300 | 175 | Tracked | Powershift | 4,365 | - | 11.2 | 13.2 | Diesel | - | Cummins | China |
|
|
SWD320Y | 35,900 | 257 | Tracked | Powershift | 4,130 | - | 11.5 | 13.5 | Diesel | - | Cummins | China |
|
|
SWD7 | 23,800 | 162 | Tracked | Powershift | 3,500 | - | 10.9 | 13.2 | Diesel | - | Cummins | China |
|
|
SWD7S | 27,000 | 162 | Tracked | Powershift | 4,382 | - | 10.9 | 13.2 | Diesel | - | Cummins | China |
|
|
SWD8 | 35,000 | 257 | Tracked | Powershift | 3,940 | - | 11.9 | 14.8 | Diesel | - | Cummins | China |
|
|
SWD80 | 8,700 | 60 | Tracked | Mechanical | 2,544 | - | 10.4 | 8.9 | Diesel | - | Baumach | China |
|
|
XG4161L | 17,100 | 131 | Tracked | Hydraulic Torque Converter | 3,416 | - | 10.6 | 13.6 | Diesel | - | Weichai | Europe, North America |
|
|
XG4221L | 23,450 | 162 | Tracked | Hydraulic Torque Converter | 3,725 | - | 11.2 | 13.2 | Diesel | - | Cummins | Europe, North America |
|
|
XG4321L | 34,390 | 235 | Tracked | Hydraulic Torque Converter | 4,130 | - | 11.4 | 13.5 | Diesel | - | Cummins | Europe, North America |
|
|
T100G-3 | 10,400 | 81 | Tracked | Mechanical | 2,935 | - | 10.4 | 6.7 | Diesel | - | - | China |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |