Dozers
Page Size
Sort By
Shantui
DH24-M LGP
- Maximum Operating Weight (kg)
- 27,470
- Engine Power (kW)
- 213
- Tracked / Wheeled
- Tracked
Shantui
DH24-M XL
- Maximum Operating Weight (kg)
- 26,209
- Engine Power (kW)
- 213
- Tracked / Wheeled
- Tracked
Shantui
DH46-M RS
- Maximum Operating Weight (kg)
- 56,200
- Engine Power (kW)
- 380
- Tracked / Wheeled
- Tracked
Shantui
SD32
- Maximum Operating Weight (kg)
- 40,200
- Engine Power (kW)
- 257
- Tracked / Wheeled
- Tracked
Sinomach
GTY160
- Maximum Operating Weight (kg)
- 17,000
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
Sinomach
GTY220
- Maximum Operating Weight (kg)
- 23,500
- Engine Power (kW)
- 175
- Tracked / Wheeled
- Tracked
Sinomach
GTY320
- Maximum Operating Weight (kg)
- 37,200
- Engine Power (kW)
- 257
- Tracked / Wheeled
- Tracked
Sinoway
SWD100
- Maximum Operating Weight (kg)
- 10,000
- Engine Power (kW)
- 81
- Tracked / Wheeled
- Tracked
Sinoway
SWD120
- Maximum Operating Weight (kg)
- 13,000
- Engine Power (kW)
- 93
- Tracked / Wheeled
- Tracked
Sinoway
SWD165Y
- Maximum Operating Weight (kg)
- 17,800
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
Sinoway
SWD165YS
- Maximum Operating Weight (kg)
- 18,300
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
Sinoway
SWD220Y
- Maximum Operating Weight (kg)
- 25,500
- Engine Power (kW)
- 175
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
DH24-M LGP | 27,470 | 213 | Tracked | - | - | - | - | - | Diesel | - | Cummins | Europe, North America |
|
|
DH24-M XL | 26,209 | 213 | Tracked | - | - | - | - | - | Diesel | - | Cummins | Europe, North America |
|
|
DH46-M RS | 56,200 | 380 | Tracked | - | - | - | - | - | Diesel | - | Cummins | Europe, North America |
|
|
SD32 | 40,200 | 257 | Tracked | - | - | - | 11.5 | 13.50 | Diesel | - | - | Europe, North America |
|
|
GTY160 | 17,000 | 131 | Tracked | - | 5.14 | - | 6.6 | 12.5 | Diesel | - | Weichai | China |
|
|
GTY220 | 23,500 | 175 | Tracked | - | 5.46 | - | 11.2 | 13.2 | Diesel | - | Cummins | China |
|
|
GTY320 | 37,200 | 257 | Tracked | - | 6.88 | - | 11.5 | 13.5 | Diesel | - | Cummins | China |
|
|
SWD100 | 10,000 | 81 | Tracked | Mechanical | 2,935 | - | 10.4 | 6.7 | Diesel | - | Baumach | China |
|
|
SWD120 | 13,000 | 93 | Tracked | Mechanical | 3,135 | - | 10.6 | 7 | Diesel | - | Baumach | China |
|
|
SWD165Y | 17,800 | 131 | Tracked | Powershift | 3,416 | - | 11.4 | 13.9 | Diesel | - | Weichai | China |
|
|
SWD165YS | 18,300 | 131 | Tracked | Powershift | 3,970 | - | 12.37 | 14.96 | Diesel | - | Weichai | China |
|
|
SWD220Y | 25,500 | 175 | Tracked | Powershift | 3,725 | - | 11.2 | 13.2 | Diesel | - | Cummins | China |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |