Dozers
Page Size
Sort By
Rhino Equipment
RWD315
- Maximum Operating Weight (kg)
- 34,500
- Engine Power (kW)
- 250
- Tracked / Wheeled
- Wheeled
Shantui
DE26-X2
- Maximum Operating Weight (kg)
- 26,200
- Engine Power (kW)
- 350
- Tracked / Wheeled
- Tracked
Shantui
DH10-C2 LGP
- Maximum Operating Weight (kg)
- 9,500
- Engine Power (kW)
- 86
- Tracked / Wheeled
- Tracked
Shantui
DH10-M LGP
- Maximum Operating Weight (kg)
- 18,830
- Engine Power (kW)
- 151
- Tracked / Wheeled
- Tracked
Shantui
DH10-M XL
- Maximum Operating Weight (kg)
- 17,665
- Engine Power (kW)
- 151
- Tracked / Wheeled
- Tracked
Shantui
DH13-K2 LGP
- Maximum Operating Weight (kg)
- 14,800
- Engine Power (kW)
- 118
- Tracked / Wheeled
- Tracked
Shantui
DH13-M LGP
- Maximum Operating Weight (kg)
- 14,990
- Engine Power (kW)
- 125
- Tracked / Wheeled
- Tracked
Shantui
DH13-M XL
- Maximum Operating Weight (kg)
- 14,390
- Engine Power (kW)
- 125
- Tracked / Wheeled
- Tracked
Shantui
DH16K2 LGP
- Maximum Operating Weight (kg)
- 18,800
- Engine Power (kW)
- 142
- Tracked / Wheeled
- Tracked
Shantui
DH16M LGP
- Maximum Operating Weight (kg)
- 18,830
- Engine Power (kW)
- 151
- Tracked / Wheeled
- Tracked
Shantui
DH16-M XL
- Maximum Operating Weight (kg)
- 17,665
- Engine Power (kW)
- 151
- Tracked / Wheeled
- Tracked
Shantui
DH20-M XL
- Maximum Operating Weight (kg)
- 22,200
- Engine Power (kW)
- 186
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
RWD315 | 34,500 | 250 | Wheeled | Powershift | 4,210 | - | 37 | 26 | Diesel | - | Cummins/Rhino | Europe, North America |
|
|
DE26-X2 | 26,200 | 350 | Tracked | - | - | - | 10 | 10 | Electric | - | - | Europe, North America |
|
|
DH10-C2 LGP | 9,500 | 86 | Tracked | - | - | - | - | - | Diesel | - | Cummins | Europe, North America |
|
|
DH10-M LGP | 18,830 | 151 | Tracked | - | - | - | - | - | Diesel | - | Fiat | Europe, North America |
|
|
DH10-M XL | 17,665 | 151 | Tracked | - | - | - | - | - | Diesel | - | Fiat | Europe, North America |
|
|
DH13-K2 LGP | 14,800 | 118 | Tracked | - | - | - | - | - | Diesel | - | Fiat | Europe, North America |
|
|
DH13-M LGP | 14,990 | 125 | Tracked | - | - | - | - | - | Diesel | - | Fiat | Europe, North America |
|
|
DH13-M XL | 14,390 | 125 | Tracked | Hydrostatic | - | - | - | - | Diesel | - | Fiat | Europe, North America |
|
|
DH16K2 LGP | 18,800 | 142 | Tracked | - | - | - | - | - | Diesel | - | FPT | Europe, North America |
|
|
DH16M LGP | 18,830 | 151 | Tracked | - | - | - | - | - | Diesel | - | Fiat | Europe, North America |
|
|
DH16-M XL | 17,665 | 151 | Tracked | - | - | - | - | - | Diesel | - | Fiat | Europe, North America |
|
|
DH20-M XL | 22,200 | 186 | Tracked | - | - | - | - | - | Diesel | - | Cummins | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |