Dozers
Page Size
Sort By
Powerplus
D155B-II
- Maximum Operating Weight (kg)
- 39,000
- Engine Power (kW)
- 257
- Tracked / Wheeled
- Tracked
Powerplus
D368B-II
- Maximum Operating Weight (kg)
- 49,500
- Engine Power (kW)
- 366
- Tracked / Wheeled
- Tracked
Powerplus
D65EX-15
- Maximum Operating Weight (kg)
- 17,500
- Engine Power (kW)
- 132.70
- Tracked / Wheeled
- Tracked
Powerplus
D85EX-15
- Maximum Operating Weight (kg)
- 24,500
- Engine Power (kW)
- 175
- Tracked / Wheeled
- Tracked
Rhino Equipment
RD13
- Maximum Operating Weight (kg)
- 13,000
- Engine Power (kW)
- 93
- Tracked / Wheeled
- Tracked
Rhino Equipment
RD15
- Maximum Operating Weight (kg)
- 17,530
- Engine Power (kW)
- 105
- Tracked / Wheeled
- Tracked
Rhino Equipment
RD17
- Maximum Operating Weight (kg)
- 21,928
- Engine Power (kW)
- 131
- Tracked / Wheeled
- Tracked
Rhino Equipment
RD24
- Maximum Operating Weight (kg)
- 27,240
- Engine Power (kW)
- 175
- Tracked / Wheeled
- Tracked
Rhino Equipment
RD36
- Maximum Operating Weight (kg)
- 40,946
- Engine Power (kW)
- 257
- Tracked / Wheeled
- Tracked
Rhino Equipment
RD50
- Maximum Operating Weight (kg)
- 54,700
- Engine Power (kW)
- 308
- Tracked / Wheeled
- Tracked
Rhino Equipment
RD55
- Maximum Operating Weight (kg)
- 67,500
- Engine Power (kW)
- 388
- Tracked / Wheeled
- Tracked
Rhino Equipment
RD8
- Maximum Operating Weight (kg)
- 8,480
- Engine Power (kW)
- 70
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
D155B-II | 39,000 | 257 | Tracked | Torque Converter | 4,130 | - | 11.5 | 13.5 | Diesel | - | Cummins | Europe, North America |
|
|
D368B-II | 49,500 | 366 | Tracked | Torque Converter | 4,314 | - | 12.2 | 14.8 | Diesel | - | Cummins | Europe, North America |
|
|
D65EX-15 | 17,500 | 132.70 | Tracked | Torque Converter | 3,388 | - | 9.6 | 12.3 | Diesel | - | Scania | Europe, North America |
|
|
D85EX-15 | 24,500 | 175 | Tracked | Torque Converter | 3,725 | - | 11.2 | 13.2 | Diesel | - | Cummins | Europe, North America |
|
|
RD13 | 13,000 | 93 | Tracked | Powershift | 3,135 | 115 | 10.6 | 7 | Diesel | - | Rhino | Europe, North America |
|
|
RD15 | 17,530 | 105 | Tracked | Powershift | 3,200 | 200 | 12 | 12 | Diesel | - | Rhino | Europe, North America |
|
|
RD17 | 21,928 | 131 | Tracked | Powershift | 4,050 | 270 | 10 | 12 | Diesel | - | Cummins/Rhino | Europe, North America |
|
|
RD24 | 27,240 | 175 | Tracked | Powershift | 4,253 | 270 | 10 | 30 | Diesel | - | Cummins/Rhino | Europe, North America |
|
|
RD36 | 40,946 | 257 | Tracked | Powershift | 4,850 | 360 | 12 | 14 | Diesel | - | Cummins/Rhino | Europe, North America |
|
|
RD50 | 54,700 | 308 | Tracked | Powershift | 4,314 | 720 | 12 | 15 | Diesel | - | Cummins/Rhino | Europe, North America |
|
|
RD55 | 67,500 | 388 | Tracked | Powershift | 4,695 | 990 | 11.8 | 15.8 | Diesel | - | Cummins | Europe, North America |
|
|
RD8 | 8,480 | 70 | Tracked | Powershift | 2,480 | 69 | 10.4 | 8.9 | Diesel | - | Rhino | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |