Dozers
Page Size
Sort By
Liugong Dressta
TD-20M
- Maximum Operating Weight (kg)
- 54,587
- Engine Power (kW)
- 179
- Tracked / Wheeled
- Tracked
Liugong Dressta
TD-25M
- Maximum Operating Weight (kg)
- 40,000
- Engine Power (kW)
- 280
- Tracked / Wheeled
- Tracked
Liugong Dressta
TD-60M
- Maximum Operating Weight (kg)
- 70,800
- Engine Power (kW)
- 455
- Tracked / Wheeled
- Tracked
Liugong Dressta Machinery
TD-15M
- Maximum Operating Weight (kg)
- 19,067
- Engine Power (kW)
- 172
- Tracked / Wheeled
- Tracked
Liugong Dressta Machinery
TD-16N
- Maximum Operating Weight (kg)
- 18,560
- Engine Power (kW)
- 143
- Tracked / Wheeled
- Tracked
Liugong Dressta Machinery
TD-20M
- Maximum Operating Weight (kg)
- 24,900
- Engine Power (kW)
- 194
- Tracked / Wheeled
- Tracked
Liugong Dressta Machinery
TD-25M
- Maximum Operating Weight (kg)
- 40,000
- Engine Power (kW)
- 280
- Tracked / Wheeled
- Tracked
Liugong Dressta Machinery
TD-60M
- Maximum Operating Weight (kg)
- 70,800
- Engine Power (kW)
- 455
- Tracked / Wheeled
- Tracked
Lonking
LD160
- Maximum Operating Weight (kg)
- 16,800
- Engine Power (kW)
- -
- Tracked / Wheeled
- Tracked
Lonking
LD230
- Maximum Operating Weight (kg)
- 24,000
- Engine Power (kW)
- -
- Tracked / Wheeled
- Tracked
Lovol
FD220
- Maximum Operating Weight (kg)
- 23,450
- Engine Power (kW)
- 175
- Tracked / Wheeled
- Tracked
Lovol
FSD7
- Maximum Operating Weight (kg)
- 23,800
- Engine Power (kW)
- 169
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
TD-20M | 54,587 | 179 | Tracked | Powershift | 4,410 | 63,222 | 10.6 | 12.6 | Diesel | Poland | Cummins | Europe |
|
|
TD-25M | 40,000 | 280 | Tracked | - | 4,050 | 67,811 | 11 | 13.3 | Diesel | - | CCEC | Europe, North America |
|
|
TD-60M | 70,800 | 455 | Tracked | - | 6,850 | 117,981 | 12 | 14.9 | Diesel | Poland | Cummins | Europe |
|
|
TD-15M | 19,067 | 172 | Tracked | Powershift | 3,440 | - | 10.7 | 12.7 | Diesel | Poland | Cummins | Europe, North America |
|
|
TD-16N | 18,560 | 143 | Tracked | Hydrostatic | 3,980 | 3,050 | 10.5 | 10.5 | Diesel | Poland | Cummins | Europe, North America |
|
|
TD-20M | 24,900 | 194 | Tracked | Powershift | 3,500 | 6,400 | 10.6 | 12.6 | Diesel | Poland | Cummins | Europe, North America |
|
|
TD-25M | 40,000 | 280 | Tracked | Powershift | 4,050 | 6,650 | 11 | 13.3 | Diesel | - | CCEC | Europe, North America |
|
|
TD-60M | 70,800 | 455 | Tracked | Powershift | 4,810 | 11,570 | 12 | 14.9 | Diesel | - | Cummins | Europe, North America |
|
|
LD160 | 16,800 | - | Tracked | - | 3,450 | - | 12.5 | - | - | - | - | Europe, North America |
|
|
LD230 | 24,000 | - | Tracked | - | 3,510 | - | 13.2 | - | - | - | - | Europe, North America |
|
|
FD220 | 23,450 | 175 | Tracked | - | - | - | - | - | Diesel | - | Cummins/Weichai | Europe, North America |
|
|
FSD7 | 23,800 | 169 | Tracked | - | 3,500 | - | 10.9 | - | - | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |