Dozers
Page Size
Sort By
Liebherr
PR 716 Litronic
- Maximum Operating Weight (kg)
- 15,800
- Engine Power (kW)
- 93
- Tracked / Wheeled
- Tracked
Liebherr
PR 726 Litronic
- Maximum Operating Weight (kg)
- 20,800
- Engine Power (kW)
- 125
- Tracked / Wheeled
- Tracked
Liebherr
PR 736 Litronic
- Maximum Operating Weight (kg)
- 25,500
- Engine Power (kW)
- 160
- Tracked / Wheeled
- Tracked
Liebherr
PR 746 Litronic
- Maximum Operating Weight (kg)
- 31,500
- Engine Power (kW)
- 190
- Tracked / Wheeled
- Tracked
Liebherr
PR 756 Litronic
- Maximum Operating Weight (kg)
- 43,000
- Engine Power (kW)
- 260
- Tracked / Wheeled
- Tracked
Liebherr
PR 766 Litronic
- Maximum Operating Weight (kg)
- 54,333
- Engine Power (kW)
- 310
- Tracked / Wheeled
- Tracked
Liebherr
PR 776 Litronic
- Maximum Operating Weight (kg)
- 73,189
- Engine Power (kW)
- 565
- Tracked / Wheeled
- Tracked
Liugong Dressta
TD-15M
- Maximum Operating Weight (kg)
- 23,700
- Engine Power (kW)
- 168
- Tracked / Wheeled
- Tracked
Liugong Dressta
TD-16N
- Maximum Operating Weight (kg)
- 19,010
- Engine Power (kW)
- 143
- Tracked / Wheeled
- Tracked
Liugong Dressta
TD-20M
- Maximum Operating Weight (kg)
- 54,587
- Engine Power (kW)
- 179
- Tracked / Wheeled
- Tracked
Liugong Dressta
TD-25M
- Maximum Operating Weight (kg)
- 40,000
- Engine Power (kW)
- 280
- Tracked / Wheeled
- Tracked
Liugong Dressta
TD-60M
- Maximum Operating Weight (kg)
- 70,800
- Engine Power (kW)
- 455
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
PR 716 Litronic | 15,800 | 93 | Tracked | Hydrostatic | 3,510 | - | 10 | 10 | Diesel | Austria | Liebherr | Europe, North America |
|
|
PR 726 Litronic | 20,800 | 125 | Tracked | Hydrostatic | 4,031 | - | 11 | 11 | Diesel | Austria | Liebherr | Europe, North America |
|
|
PR 736 Litronic | 25,500 | 160 | Tracked | Hydrostatic | 4,210 | - | 11 | 11 | Diesel | Austria | Liebherr | Europe, North America |
|
|
PR 746 Litronic | 31,500 | 190 | Tracked | Hydrostatic | 3,690 | - | 11 | 11 | Diesel | Austria | Liebherr | Europe, North America |
|
|
PR 756 Litronic | 43,000 | 260 | Tracked | Hydrostatic | 4,465 | - | 11 | 11 | Diesel | Austria | Liebherr | Europe, North America |
|
|
PR 766 Litronic | 54,333 | 310 | Tracked | Hydrostatic | 4,370 | - | 11 | 11 | Diesel | Austria | Liebherr | Europe, North America |
|
|
PR 776 Litronic | 73,189 | 565 | Tracked | Hydrostatic | 5,270 | - | 10.5 | 10.5 | Diesel | Austria | Liebherr | Europe, North America |
|
|
TD-15M | 23,700 | 168 | Tracked | - | 3,442 | 48,131 | 10.7 | - | Diesel | Poland | Cummins | Europe, North America |
|
|
TD-16N | 19,010 | 143 | Tracked | - | 3,980 | 32,426 | 10.5 | - | Diesel | Poland | Cummins | Europe, North America |
|
|
TD-20M | 54,587 | 179 | Tracked | Powershift | 4,410 | 63,222 | 10.6 | 12.6 | Diesel | Poland | Cummins | Europe |
|
|
TD-25M | 40,000 | 280 | Tracked | - | 4,050 | 67,811 | 11 | 13.3 | Diesel | - | CCEC | Europe, North America |
|
|
TD-60M | 70,800 | 455 | Tracked | - | 6,850 | 117,981 | 12 | 14.9 | Diesel | Poland | Cummins | Europe |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |