Dozers
Page Size
Sort By
Komatsu
D61EXi-24
- Maximum Operating Weight (kg)
- 18640
- Engine Power (kW)
- 126
- Tracked / Wheeled
- Tracked
Komatsu
D61PX-24
- Maximum Operating Weight (kg)
- 19460
- Engine Power (kW)
- 126
- Tracked / Wheeled
- Tracked
Komatsu
D61PXi-24
- Maximum Operating Weight (kg)
- 19580
- Engine Power (kW)
- 126
- Tracked / Wheeled
- Tracked
Komatsu
D65EX-18
- Maximum Operating Weight (kg)
- 23040
- Engine Power (kW)
- 164
- Tracked / Wheeled
- Tracked
Komatsu
D65EXi-18
- Maximum Operating Weight (kg)
- 23000
- Engine Power (kW)
- 162
- Tracked / Wheeled
- Tracked
Komatsu
D65PX-18
- Maximum Operating Weight (kg)
- 23630
- Engine Power (kW)
- 164
- Tracked / Wheeled
- Tracked
Komatsu
D65PXi-18
- Maximum Operating Weight (kg)
- 22200
- Engine Power (kW)
- 164
- Tracked / Wheeled
- Tracked
Komatsu
D71EX-24
- Maximum Operating Weight (kg)
- 22600
- Engine Power (kW)
- 179
- Tracked / Wheeled
- Tracked
Komatsu
D71PX-24
- Maximum Operating Weight (kg)
- 23100
- Engine Power (kW)
- 179
- Tracked / Wheeled
- Tracked
Komatsu
D71PX-24 Wide
- Maximum Operating Weight (kg)
- 23900
- Engine Power (kW)
- 179
- Tracked / Wheeled
- Tracked
Komatsu
D85EX-18
- Maximum Operating Weight (kg)
- 27650
- Engine Power (kW)
- 199
- Tracked / Wheeled
- Tracked
Komatsu
D85EXi-18
- Maximum Operating Weight (kg)
- 30800
- Engine Power (kW)
- 199
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (lxh mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
|
D61EXi-24 | 18640 | 126 | Tracked | Hydrostatic | 3250 | 22000 | 9 | 9 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D61PX-24 | 19460 | 126 | Tracked | Hydrostatic | 3860 | - | 9 | 9 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D61PXi-24 | 19580 | 126 | Tracked | Hydrostatic | 3860 | 22000 | 9 | 9 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D65EX-18 | 23040 | 164 | Tracked | TORQFLOW | 3870 | 34500 | 11.3 | 13.6 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D65EXi-18 | 23000 | 162 | Tracked | TORQFLOW | 3410 | 34500 | 11.3 | 13.6 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D65PX-18 | 23630 | 164 | Tracked | TORQFLOW | 4010 | 34500 | 11.3 | 13.6 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D65PXi-18 | 22200 | 164 | Tracked | TORQFLOW | 4040 | 34500 | 11.3 | 13.6 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D71EX-24 | 22600 | 179 | Tracked | Hydrostatic | 4010 | - | - | - | Diesel | Japan | Komatsu | Europe, North America |
|
|
D71PX-24 | 23100 | 179 | Tracked | Hydrostatic | 4010 | - | - | - | Diesel | Japan | Komatsu | Europe, North America |
|
|
D71PX-24 Wide | 23900 | 179 | Tracked | Hydrostatic | 4295 | - | - | - | Diesel | Japan | Komatsu | Europe, North America |
|
|
D85EX-18 | 27650 | 199 | Tracked | TORQFLOW | 3635 | 52000 | 10.1 | 13 | Diesel | Japan | Komatsu | Europe, North America |
|
|
D85EXi-18 | 30800 | 199 | Tracked | TORQFLOW | 3575 | 52000 | 10.1 | 13 | Diesel | Japan | Komatsu | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (lxh mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |