Pneumatic Tyred Rollers
Page Size
Sort By
XGMA
XG6201P
- Maximum Operating Weight (kg)
- 20,000
- Engine Power (kW)
- 92
- Maximum Roll Width (mm)
- 2,260
XGMA
XG6261P
- Maximum Operating Weight (kg)
- 26,000
- Engine Power (kW)
- 100
- Maximum Roll Width (mm)
- 2,750
XGMA
XG6262P
- Maximum Operating Weight (kg)
- 26,000
- Engine Power (kW)
- 100
- Maximum Roll Width (mm)
- 2,750
XGMA
XG6301P
- Maximum Operating Weight (kg)
- 29,500
- Engine Power (kW)
- 128
- Maximum Roll Width (mm)
- 2,750
YTO
LTP
- Maximum Operating Weight (kg)
- 10,000
- Engine Power (kW)
- 75
- Maximum Roll Width (mm)
- 2,286
YTO
LTP1016
- Maximum Operating Weight (kg)
- 10,000
- Engine Power (kW)
- 75
- Maximum Roll Width (mm)
- 2,286
YTO
LTP1826
- Maximum Operating Weight (kg)
- 18,000
- Engine Power (kW)
- 125
- Maximum Roll Width (mm)
- 2,790
YTO
LTP1826H
- Maximum Operating Weight (kg)
- 18,000
- Engine Power (kW)
- 125
- Maximum Roll Width (mm)
- 2,790
YTO
LTP2030
- Maximum Operating Weight (kg)
- 20,000
- Engine Power (kW)
- 125
- Maximum Roll Width (mm)
- 2,790
YTO
LTP2030H
- Maximum Operating Weight (kg)
- 20,000
- Engine Power (kW)
- 125
- Maximum Roll Width (mm)
- 2,790
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | Tyres | Transmission Type / Drive System | Maximum Travel Speed (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From | Rear | ||||||||||||
|
XG6201P | 20,000 | 92 | 2,260 | - | - | - | 16.50 | Diesel | - | Yuchai/Cummins | Europe, North America |
|
|
XG6261P | 26,000 | 100 | 2,750 | - | - | - | 15 | Diesel | - | Cummins | Europe, North America |
|
|
XG6262P | 26,000 | 100 | 2,750 | - | - | - | 15.50 | Diesel | - | Cummins | Europe, North America |
|
|
XG6301P | 29,500 | 128 | 2,750 | - | - | - | 16 | Diesel | - | Cummins | Europe, North America |
|
|
LTP | 10,000 | 75 | 2,286 | 4 | 5 | Mechanical | 14 | Diesel | - | - | China |
|
|
LTP1016 | 10,000 | 75 | 2,286 | 4 | 5 | Mechanical | 20.75 | Diesel | - | - | China |
|
|
LTP1826 | 18,000 | 125 | 2,790 | 5 | 6 | Mechanical | 20.75 | Diesel | - | - | China |
|
|
LTP1826H | 18,000 | 125 | 2,790 | 5 | 6 | Mechanical | 14 | Diesel | - | - | China |
|
|
LTP2030 | 20,000 | 125 | 2,790 | 5 | 6 | Mechanical | 20.75 | Diesel | - | - | China |
|
|
LTP2030H | 20,000 | 125 | 2,790 | 5 | 6 | Mechanical | 14 | Diesel | - | - | China |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | From | Rear | Transmission Type / Drive System | Maximum Travel Speed (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Tyres |