Pneumatic Tyred Rollers
Page Size
Sort By
Weiler
CT3
- Maximum Operating Weight (kg)
- 2,268
- Engine Power (kW)
- 27
- Maximum Roll Width (mm)
- 1,524
XCMG
XP163
- Maximum Operating Weight (kg)
- 16,000
- Engine Power (kW)
- 86
- Maximum Roll Width (mm)
- 2,055
XCMG
XP165U
- Maximum Operating Weight (kg)
- 16,000
- Engine Power (kW)
- 90
- Maximum Roll Width (mm)
- 2,075
XCMG
XP203
- Maximum Operating Weight (kg)
- 20,000
- Engine Power (kW)
- 86
- Maximum Roll Width (mm)
- 2,055
XCMG
XP203S
- Maximum Operating Weight (kg)
- 20,000
- Engine Power (kW)
- 86
- Maximum Roll Width (mm)
- 2,055
XCMG
XP263
- Maximum Operating Weight (kg)
- 26,300
- Engine Power (kW)
- 132
- Maximum Roll Width (mm)
- 2,360
XCMG
XP265S
- Maximum Operating Weight (kg)
- 26,300
- Engine Power (kW)
- 132
- Maximum Roll Width (mm)
- 2,360
XCMG
XP303
- Maximum Operating Weight (kg)
- 30,300
- Engine Power (kW)
- 132
- Maximum Roll Width (mm)
- 2,360
XCMG
XP305S
- Maximum Operating Weight (kg)
- 30,300
- Engine Power (kW)
- 132
- Maximum Roll Width (mm)
- 2,360
XGMA
XG6201P
- Maximum Operating Weight (kg)
- 20,000
- Engine Power (kW)
- 92
- Maximum Roll Width (mm)
- 2,260
XGMA
XG6261P
- Maximum Operating Weight (kg)
- 26,000
- Engine Power (kW)
- 100
- Maximum Roll Width (mm)
- 2,750
XGMA
XG6262P
- Maximum Operating Weight (kg)
- 26,000
- Engine Power (kW)
- 100
- Maximum Roll Width (mm)
- 2,750
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | Tyres | Transmission Type / Drive System | Maximum Travel Speed (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From | Rear | ||||||||||||
|
CT3 | 2,268 | 27 | 1,524 | - | - | - | 11.90 | Diesel | - | Caterpillar | Europe, North America |
|
|
XP163 | 16,000 | 86 | 2,055 | 4 | 5 | - | 17.40 | Diesel | - | SDEC | Europe, North America |
|
|
XP165U | 16,000 | 90 | 2,075 | - | - | - | 19 | Diesel | - | Cummins | Europe, North America |
|
|
XP203 | 20,000 | 86 | 2,055 | 4 | 5 | - | 8.30 | Diesel | - | SDEC | Europe, North America |
|
|
XP203S | 20,000 | 86 | 2,055 | 4 | 5 | - | 12.70 | Diesel | - | SDEC | Europe, North America |
|
|
XP263 | 26,300 | 132 | 2,360 | 4 | 5 | - | 17 | Diesel | - | SDEC | Europe, North America |
|
|
XP265S | 26,300 | 132 | 2,360 | 4 | 5 | - | 16 | Diesel | - | Cummins | Europe, North America |
|
|
XP303 | 30,300 | 132 | 2,360 | 4 | 5 | - | 17 | Diesel | - | SDEC | Europe, North America |
|
|
XP305S | 30,300 | 132 | 2,360 | 4 | 5 | - | 16 | Diesel | - | SDEC | Europe, North America |
|
|
XG6201P | 20,000 | 92 | 2,260 | - | - | - | 16.50 | Diesel | - | Yuchai/Cummins | Europe, North America |
|
|
XG6261P | 26,000 | 100 | 2,750 | - | - | - | 15 | Diesel | - | Cummins | Europe, North America |
|
|
XG6262P | 26,000 | 100 | 2,750 | - | - | - | 15.50 | Diesel | - | Cummins | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | From | Rear | Transmission Type / Drive System | Maximum Travel Speed (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Tyres |