Pneumatic Tyred Rollers
Page Size
Sort By
Shantui
SR30T
- Maximum Operating Weight (kg)
- 30,000
- Engine Power (kW)
- 132
- Maximum Roll Width (mm)
- 2,750
Sinomach
GYR16
- Maximum Operating Weight (kg)
- 16,000
- Engine Power (kW)
- 93
- Maximum Roll Width (mm)
- 2,290
Sinomach
GYR26
- Maximum Operating Weight (kg)
- 26,000
- Engine Power (kW)
- 119
- Maximum Roll Width (mm)
- 2,890
Sinomach
GYR30
- Maximum Operating Weight (kg)
- 30,000
- Engine Power (kW)
- 132
- Maximum Roll Width (mm)
- 2,890
Sinoway
SWP1016
- Maximum Operating Weight (kg)
- 16,000
- Engine Power (kW)
- 75
- Maximum Roll Width (mm)
- 2,286
Sinoway
SWP1016H
- Maximum Operating Weight (kg)
- 16,000
- Engine Power (kW)
- 75
- Maximum Roll Width (mm)
- 2,286
Sinoway
SWP1626
- Maximum Operating Weight (kg)
- 26,000
- Engine Power (kW)
- 110
- Maximum Roll Width (mm)
- 2,790
Sinoway
SWP1826
- Maximum Operating Weight (kg)
- 26,000
- Engine Power (kW)
- 125
- Maximum Roll Width (mm)
- 2,790
Sinoway
SWP1826H
- Maximum Operating Weight (kg)
- 26,000
- Engine Power (kW)
- 125
- Maximum Roll Width (mm)
- 2,790
Sinoway
SWP2030
- Maximum Operating Weight (kg)
- 30,000
- Engine Power (kW)
- 125
- Maximum Roll Width (mm)
- 2,790
Sinoway
SWP2030H
- Maximum Operating Weight (kg)
- 30,000
- Engine Power (kW)
- 125
- Maximum Roll Width (mm)
- 2,790
Wacker Neuson
RTLx-SC3
- Maximum Operating Weight (kg)
- 1,465
- Engine Power (kW)
- -
- Maximum Roll Width (mm)
- 380
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | Tyres | Transmission Type / Drive System | Maximum Travel Speed (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From | Rear | ||||||||||||
|
SR30T | 30,000 | 132 | 2,750 | 5 | 6 | Torque Converter | 18 | Diesel | - | - | Europe, North America |
|
|
GYR16 | 16,000 | 93 | 2,290 | 4 | 5 | - | - | Diesel | - | Cummins | China |
|
|
GYR26 | 26,000 | 119 | 2,890 | 5 | 6 | - | - | Diesel | - | Cummins | China |
|
|
GYR30 | 30,000 | 132 | 2,890 | 5 | 6 | - | - | Diesel | - | - | China |
|
|
SWP1016 | 16,000 | 75 | 2,286 | 4 | 5 | Mechanical | 16 | Diesel | - | Cummins | China |
|
|
SWP1016H | 16,000 | 75 | 2,286 | 4 | 5 | Mechanical | 14 | Diesel | - | Cummins | China |
|
|
SWP1626 | 26,000 | 110 | 2,790 | 5 | 6 | Mechanical | 20.75 | Diesel | - | - | China |
|
|
SWP1826 | 26,000 | 125 | 2,790 | 5 | 6 | Mechanical | 20.75 | Diesel | - | Cummins | China |
|
|
SWP1826H | 26,000 | 125 | 2,790 | 5 | 6 | Mechanical | 14 | Diesel | - | SDEC | China |
|
|
SWP2030 | 30,000 | 125 | 2,790 | 5 | 6 | Mechanical | 20.20 | Diesel | - | Cummins | China |
|
|
SWP2030H | 30,000 | 125 | 2,790 | 5 | 6 | Mechanical | 14 | Diesel | - | SDEC | China |
|
|
RTLx-SC3 | 1,465 | - | 380 | - | - | - | 2.50 | Electric | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | From | Rear | Transmission Type / Drive System | Maximum Travel Speed (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Tyres |