Pneumatic Tyred Rollers
Page Size
Sort By
Rhino Equipment
RPR109
- Maximum Operating Weight (kg)
- 16,000
- Engine Power (kW)
- 73.50
- Maximum Roll Width (mm)
- 2,290
Rhino Equipment
RPR1611
- Maximum Operating Weight (kg)
- 26,000
- Engine Power (kW)
- 110
- Maximum Roll Width (mm)
- 2,790
Rhino Equipment
RPR2011
- Maximum Operating Weight (kg)
- 30,000
- Engine Power (kW)
- 125
- Maximum Roll Width (mm)
- 2,790
Sakai
GW 753
- Maximum Operating Weight (kg)
- 9,160
- Engine Power (kW)
- 80.80
- Maximum Roll Width (mm)
- 1,950
Sakai
TS 200/T2
- Maximum Operating Weight (kg)
- 10,580
- Engine Power (kW)
- 70.50
- Maximum Roll Width (mm)
- 2,060
Sakai
TS160-2
- Maximum Operating Weight (kg)
- 2,980
- Engine Power (kW)
- 14.60
- Maximum Roll Width (mm)
- 1,300
Sakai
TZ704
- Maximum Operating Weight (kg)
- 1,260
- Engine Power (kW)
- -
- Maximum Roll Width (mm)
- -
Sany
SPR160C-8
- Maximum Operating Weight (kg)
- 16,000
- Engine Power (kW)
- 93
- Maximum Roll Width (mm)
- 2,036
Sany
SPR200C-8
- Maximum Operating Weight (kg)
- 20,000
- Engine Power (kW)
- 93
- Maximum Roll Width (mm)
- 2,036
Sany
SPR260C-8
- Maximum Operating Weight (kg)
- 26,000
- Engine Power (kW)
- 140
- Maximum Roll Width (mm)
- 2,279
Sany
SPR300C-8
- Maximum Operating Weight (kg)
- 30,000
- Engine Power (kW)
- 140
- Maximum Roll Width (mm)
- 2,279
Shantui
SR26T
- Maximum Operating Weight (kg)
- 26,000
- Engine Power (kW)
- 118
- Maximum Roll Width (mm)
- 2,750
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | Tyres | Transmission Type / Drive System | Maximum Travel Speed (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From | Rear | ||||||||||||
|
RPR109 | 16,000 | 73.50 | 2,290 | 4 | 5 | Powershift | 14 | Diesel | - | Cummins/Rhino | Europe, North America |
|
|
RPR1611 | 26,000 | 110 | 2,790 | 5 | 6 | Powershift | 20.50 | Diesel | - | Cummins/Rhino | Europe, North America |
|
|
RPR2011 | 30,000 | 125 | 2,790 | 5 | 6 | Powershift | 20.50 | Diesel | - | Cummins/Rhino | Europe, North America |
|
|
GW 753 | 9,160 | 80.80 | 1,950 | 3 | 4 | Hydrostatic | 12 | Diesel | - | Kubota | Europe, North America |
|
|
TS 200/T2 | 10,580 | 70.50 | 2,060 | 3 | 4 | Mechanical | 19 | Diesel | - | Isuzu | Europe, North America |
|
|
TS160-2 | 2,980 | 14.60 | 1,300 | 4 | 3 | Hydrostatic | 10 | Diesel | - | Kubota | Europe, North America |
|
|
TZ704 | 1,260 | - | - | 3 | 4 | Hydrostatic | - | Diesel | - | Kubota | Europe, North America |
|
|
SPR160C-8 | 16,000 | 93 | 2,036 | - | - | - | 14 | - | - | - | Europe, North America |
|
|
SPR200C-8 | 20,000 | 93 | 2,036 | - | - | - | 14 | - | - | - | Europe, North America |
|
|
SPR260C-8 | 26,000 | 140 | 2,279 | - | - | - | 14 | - | - | - | Europe, North America |
|
|
SPR300C-8 | 30,000 | 140 | 2,279 | - | - | - | 14 | - | - | - | Europe, North America |
|
|
SR26T | 26,000 | 118 | 2,750 | 5 | 6 | Powershift | 18 | Diesel | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | From | Rear | Transmission Type / Drive System | Maximum Travel Speed (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Tyres |