Pneumatic Tyred Rollers
Page Size
Sort By
Dynapac
CP1200W
- Maximum Operating Weight (kg)
- 5,550
- Engine Power (kW)
- 55
- Maximum Roll Width (mm)
- 2,090
Dynapac
CP2100
- Maximum Operating Weight (kg)
- 10,400
- Engine Power (kW)
- 89
- Maximum Roll Width (mm)
- 1,800
Dynapac
CP2100W
- Maximum Operating Weight (kg)
- 10,400
- Engine Power (kW)
- 89
- Maximum Roll Width (mm)
- 2,265
Dynapac
CP2700
- Maximum Operating Weight (kg)
- 12,400
- Engine Power (kW)
- 89
- Maximum Roll Width (mm)
- 2,300
Dynapac
CP275
- Maximum Operating Weight (kg)
- 14,000
- Engine Power (kW)
- 97
- Maximum Roll Width (mm)
- 2,370
Hamm
HP 100i
- Maximum Operating Weight (kg)
- 9,480
- Engine Power (kW)
- 85
- Maximum Roll Width (mm)
- 1,830
Hamm
HP 180i
- Maximum Operating Weight (kg)
- 8,515
- Engine Power (kW)
- 55
- Maximum Roll Width (mm)
- 2,084
Hamm
HP 280i
- Maximum Operating Weight (kg)
- 9,505
- Engine Power (kW)
- 85
- Maximum Roll Width (mm)
- 2,084
Liugong Dressta
6516E
- Maximum Operating Weight (kg)
- 16,000
- Engine Power (kW)
- 97
- Maximum Roll Width (mm)
- 2,250
Liugong Dressta
6520E
- Maximum Operating Weight (kg)
- 20,000
- Engine Power (kW)
- 97
- Maximum Roll Width (mm)
- 2,250
Liugong Dressta
6526E
- Maximum Operating Weight (kg)
- 26,000
- Engine Power (kW)
- 132
- Maximum Roll Width (mm)
- 2,750
Liugong Dressta
6530E
- Maximum Operating Weight (kg)
- 30,000
- Engine Power (kW)
- 132
- Maximum Roll Width (mm)
- 2,750
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | Tyres | Transmission Type / Drive System | Maximum Travel Speed (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From | Rear | ||||||||||||
|
CP1200W | 5,550 | 55 | 2,090 | 5 | 4 | Hydrostatic | 16 | Diesel | Sweden | Kubota | Europe, North America |
|
|
CP2100 | 10,400 | 89 | 1,800 | 3 | 4 | - | 23 | Diesel | Sweden | Cummins | Europe, North America |
|
|
CP2100W | 10,400 | 89 | 2,265 | 3 | 4 | - | 23 | Diesel | Sweden | Cummins | Europe, North America |
|
|
CP2700 | 12,400 | 89 | 2,300 | 5 | 4 | - | 20 | Diesel | Sweden | Cummins | Europe, North America |
|
|
CP275 | 14,000 | 97 | 2,370 | - | - | - | 18 | Diesel | Sweden | Cummins | Europe, North America |
|
|
HP 100i | 9,480 | 85 | 1,830 | 4 | 4 | - | 19 | Diesel | - | Deutz | North America |
|
|
HP 180i | 8,515 | 55 | 2,084 | 4 | 4 | - | 15 | Diesel | Germany | Deutz | Europe, North America |
|
|
HP 280i | 9,505 | 85 | 2,084 | 4 | 4 | - | 19 | Diesel | Germany | Deutz | Europe, North America |
|
|
6516E | 16,000 | 97 | 2,250 | 4 | 5 | - | 16 | - | - | - | Europe, North America |
|
|
6520E | 20,000 | 97 | 2,250 | 4 | 5 | - | 16 | - | - | - | Europe, North America |
|
|
6526E | 26,000 | 132 | 2,750 | 5 | 6 | - | 15 | - | - | - | Europe, North America |
|
|
6530E | 30,000 | 132 | 2,750 | 5 | 6 | - | 15 | - | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | From | Rear | Transmission Type / Drive System | Maximum Travel Speed (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Tyres |