Pneumatic Tyred Rollers
Page Size
Sort By
Changlin
GYR351
- Maximum Operating Weight (kg)
- 35,000
- Engine Power (kW)
- 147
- Maximum Roll Width (mm)
- 3,065
Changlin
YL1016
- Maximum Operating Weight (kg)
- 16,000
- Engine Power (kW)
- 75
- Maximum Roll Width (mm)
- 2,280
Corinsa
CCR 21.35
- Maximum Operating Weight (kg)
- 35,000
- Engine Power (kW)
- 129
- Maximum Roll Width (mm)
- 2,440
Corinsa
Goliath C5
- Maximum Operating Weight (kg)
- 35,000
- Engine Power (kW)
- 129
- Maximum Roll Width (mm)
- -
Corinsa
HERCULES C4
- Maximum Operating Weight (kg)
- 21,000
- Engine Power (kW)
- 100
- Maximum Roll Width (mm)
- 1,953
Corinsa
Ulises 3R
- Maximum Operating Weight (kg)
- 24,000
- Engine Power (kW)
- 100
- Maximum Roll Width (mm)
- 1,950
Corinsa
Ulises C1
- Maximum Operating Weight (kg)
- 8,500
- Engine Power (kW)
- 100
- Maximum Roll Width (mm)
- 1,950
Corinsa
Ulises C2
- Maximum Operating Weight (kg)
- 14,000
- Engine Power (kW)
- 100
- Maximum Roll Width (mm)
- 1,950
Corinsa
Ulises C2R
- Maximum Operating Weight (kg)
- 17,500
- Engine Power (kW)
- 100
- Maximum Roll Width (mm)
- 1,950
Corinsa
Ulises C3
- Maximum Operating Weight (kg)
- 21,000
- Engine Power (kW)
- 100
- Maximum Roll Width (mm)
- 1,950
DM Road Machinery
DM 13 SP
- Maximum Operating Weight (kg)
- 15,000
- Engine Power (kW)
- 77
- Maximum Roll Width (mm)
- 2,145
Dynapac
CP1200
- Maximum Operating Weight (kg)
- 5,500
- Engine Power (kW)
- 55
- Maximum Roll Width (mm)
- 1,760
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | Tyres | Transmission Type / Drive System | Maximum Travel Speed (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From | Rear | ||||||||||||
|
GYR351 | 35,000 | 147 | 3,065 | 5 | 6 | - | 11.50 | Diesel | - | Shangchai | China |
|
|
YL1016 | 16,000 | 75 | 2,280 | 5 | 4 | - | 14.70 | Diesel | - | Cummins | China |
|
|
CCR 21.35 | 35,000 | 129 | 2,440 | 3 | 4 | Powershift | 24.70 | Diesel | - | - | Europe, North America |
|
|
Goliath C5 | 35,000 | 129 | - | 3 | 4 | Powershift | - | Diesel | - | - | Europe, North America |
|
|
HERCULES C4 | 21,000 | 100 | 1,953 | 3 | 4 | Powershift | 20 | Diesel | - | - | Europe, North America |
|
|
Ulises 3R | 24,000 | 100 | 1,950 | 3 | 4 | Hydrostatic | 18 | Diesel | - | - | Europe, North America |
|
|
Ulises C1 | 8,500 | 100 | 1,950 | 3 | 4 | Hydrostatic | 18 | Diesel | - | - | Europe, North America |
|
|
Ulises C2 | 14,000 | 100 | 1,950 | 3 | 4 | Hydrostatic | 18 | Diesel | - | - | Europe, North America |
|
|
Ulises C2R | 17,500 | 100 | 1,950 | 2 | 3 | Hydrostatic | 18 | Diesel | - | - | Europe, North America |
|
|
Ulises C3 | 21,000 | 100 | 1,950 | 3 | 4 | Hydrostatic | 18 | Diesel | - | - | Europe, North America |
|
|
DM 13 SP | 15,000 | 77 | 2,145 | 4 | 4 | Hydrostatic | 8 | - | - | - | Europe, North America |
|
|
CP1200 | 5,500 | 55 | 1,760 | 5 | 4 | Hydrostatic | 16 | Diesel | Sweden | Cummins | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | From | Rear | Transmission Type / Drive System | Maximum Travel Speed (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Tyres |