Page Size
Sort By
Sakai
TW504/354
- Maximum Operating Weight (kg)
- 3,620
- Engine Power (kW)
- 18.20
- Maximum Roll Width (mm)
- 1,300
XCMG
XD120VT
- Maximum Operating Weight (kg)
- 2,700
- Engine Power (kW)
- 24.60
- Maximum Roll Width (mm)
- 1,200
XCMG
XD140VT
- Maximum Operating Weight (kg)
- 4,000
- Engine Power (kW)
- 33.60
- Maximum Roll Width (mm)
- 1,380
XCMG
XS115
- Maximum Operating Weight (kg)
- 4,300
- Engine Power (kW)
- 33.60
- Maximum Roll Width (mm)
- 1,380
XCMG
XS125
- Maximum Operating Weight (kg)
- 12,400
- Engine Power (kW)
- 115
- Maximum Roll Width (mm)
- 2,130
XCMG
XS135
- Maximum Operating Weight (kg)
- 13,400
- Engine Power (kW)
- 115
- Maximum Roll Width (mm)
- 2,130
XCMG
XS165
- Maximum Operating Weight (kg)
- 2,130
- Engine Power (kW)
- 129
- Maximum Roll Width (mm)
- 1,380
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | Maximum Centrifugal Force (kN) | Frequency | Maximum Travel Speed (km/h) | Front Linear Load (kg/cm) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (Hz) | Maximum (Hz) | |||||||||||||
|
TW504/354 | 3,620 | 18.20 | 1,300 | 34.30 | 52 | 52 | 10 | - | Diesel | - | Kubota | Europe, North America |
|
|
XD120VT | 2,700 | 24.60 | 1,200 | 41 | 63 | 67 | 11 | - | Diesel | - | Kubota | China, Europe, North America |
|
|
XD140VT | 4,000 | 33.60 | 1,380 | 53 | 53 | 60 | 11 | - | Diesel | - | Kubota | China, Europe, North America |
|
|
XS115 | 4,300 | 33.60 | 1,380 | - | 30 | 35 | 11 | - | Diesel | - | Cummins | China, Europe, North America |
|
|
XS125 | 12,400 | 115 | 2,130 | - | 30 | 35 | 11 | - | Diesel | - | Cummins | China, Europe, North America |
|
|
XS135 | 13,400 | 115 | 2,130 | 35 | 30 | 35 | 11 | - | Diesel | - | Cummins | China, Europe, North America |
|
|
XS165 | 2,130 | 129 | 1,380 | - | 28 | 33 | 11 | - | Diesel | - | Cummins | China, Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | Maximum Centrifugal Force (kN) | Minimum (Hz) | Maximum (Hz) | Maximum Travel Speed (km/h) | Front Linear Load (kg/cm) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Frequency |