Page Size
Sort By
Hamm
HD+ 110i VT
- Maximum Operating Weight (kg)
- 12,030
- Engine Power (kW)
- 85
- Maximum Roll Width (mm)
- 1,680
Hamm
HD+ 70i VT
- Maximum Operating Weight (kg)
- 9,490
- Engine Power (kW)
- 55.40
- Maximum Roll Width (mm)
- 1,500
Hamm
HD+ 80i OT
- Maximum Operating Weight (kg)
- 9,920
- Engine Power (kW)
- 55.40
- Maximum Roll Width (mm)
- 1,680
Hamm
HD+ 80i VT
- Maximum Operating Weight (kg)
- 9,840
- Engine Power (kW)
- 55.40
- Maximum Roll Width (mm)
- 1,680
Hamm
HD+ 80i VT-S
- Maximum Operating Weight (kg)
- 10,000
- Engine Power (kW)
- 55.40
- Maximum Roll Width (mm)
- 1,680
Hamm
HD+ 90i PH VT
- Maximum Operating Weight (kg)
- 11,280
- Engine Power (kW)
- 55.40
- Maximum Roll Width (mm)
- 1,680
Hamm
HD+ 90i PH VT-S
- Maximum Operating Weight (kg)
- 11,520
- Engine Power (kW)
- 55.40
- Maximum Roll Width (mm)
- 1,680
Hamm
HD+ 90i VT
- Maximum Operating Weight (kg)
- 11,300
- Engine Power (kW)
- 85
- Maximum Roll Width (mm)
- 1,680
Hamm
HD+ 90i VT-S
- Maximum Operating Weight (kg)
- 11,630
- Engine Power (kW)
- 85
- Maximum Roll Width (mm)
- 1,680
Hamm
HX 70i VT-S
- Maximum Operating Weight (kg)
- 10,340
- Engine Power (kW)
- 55.40
- Maximum Roll Width (mm)
- 1,500
Hamm
HX 90i VT-S
- Maximum Operating Weight (kg)
- 11,910
- Engine Power (kW)
- 74.40
- Maximum Roll Width (mm)
- 1,680
Sakai
TW320-1/330-1
- Maximum Operating Weight (kg)
- 2,750
- Engine Power (kW)
- 26.10
- Maximum Roll Width (mm)
- 1,300
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | Maximum Centrifugal Force (kN) | Frequency | Maximum Travel Speed (km/h) | Front Linear Load (kg/cm) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (Hz) | Maximum (Hz) | |||||||||||||
|
HD+ 110i VT | 12,030 | 85 | 1,680 | 120 | 42 | 50 | 10.20 | 31.60 | Diesel | Germany | Deutz | Europe, North America |
|
|
HD+ 70i VT | 9,490 | 55.40 | 1,500 | 76.80 | - | - | 9.90 | 24.97 | Diesel | Germany | Deutz | Europe, North America |
|
|
HD+ 80i OT | 9,920 | 55.40 | 1,680 | 105 | 40 | - | 9.90 | 27.65 | Diesel | Germany | Deutz | Europe, North America |
|
|
HD+ 80i VT | 9,840 | 55.40 | 1,680 | 76.80 | 48 | 58 | 9.90 | 23.22 | Diesel | Germany | Deutz | Europe, North America |
|
|
HD+ 80i VT-S | 10,000 | 55.40 | 1,680 | 63.20 | 42 | 50 | - | 24.17 | Diesel | Germany | Deutz | Europe, North America |
|
|
HD+ 90i PH VT | 11,280 | 55.40 | 1,680 | 60 | 42 | 50 | 12 | 27.80 | Diesel | Germany | Deutz | Europe, North America |
|
|
HD+ 90i PH VT-S | 11,520 | 55.40 | 1,680 | 84 | 42 | 50 | 6 | 29.20 | Diesel | Germany | Deutz | Europe, North America |
|
|
HD+ 90i VT | 11,300 | 85 | 1,680 | 75.50 | 42 | 50 | 10.20 | 28.30 | Diesel | Germany | Deutz | Europe, North America |
|
|
HD+ 90i VT-S | 11,630 | 85 | 1,680 | 84 | 42 | 50 | 10.30 | 30.20 | Diesel | Germany | Deutz | Europe, North America |
|
|
HX 70i VT-S | 10,340 | 55.40 | 1,500 | 63.23 | 42 | 50 | 11.10 | 26.60 | Diesel | Germany | Kubota | Europe, North America |
|
|
HX 90i VT-S | 11,910 | 74.40 | 1,680 | 84.13 | 42 | 50 | 9.80 | 28.95 | Diesel | Germany | Deutz | Europe, North America |
|
|
TW320-1/330-1 | 2,750 | 26.10 | 1,300 | 31.40 | - | 66.7 | 11.70 | - | Diesel | - | Kubota | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | Maximum Centrifugal Force (kN) | Minimum (Hz) | Maximum (Hz) | Maximum Travel Speed (km/h) | Front Linear Load (kg/cm) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Frequency |