Page Size
Sort By
Dynapac
CC5200C VI
- Maximum Operating Weight (kg)
- 11,700
- Engine Power (kW)
- 100
- Maximum Roll Width (mm)
- 1,950
Hamm
HD 10 VT
- Maximum Operating Weight (kg)
- 3,110
- Engine Power (kW)
- 18.50
- Maximum Roll Width (mm)
- 1,000
Hamm
HD 10C VT
- Maximum Operating Weight (kg)
- 1,740
- Engine Power (kW)
- 16.10
- Maximum Roll Width (mm)
- 1,000
Hamm
HD 10e OT
- Maximum Operating Weight (kg)
- 3,030
- Engine Power (kW)
- 23.40
- Maximum Roll Width (mm)
- 1,000
Hamm
HD 10e VT
- Maximum Operating Weight (kg)
- 2,970
- Engine Power (kW)
- 2.40
- Maximum Roll Width (mm)
- 1,000
Hamm
HD 10i VT
- Maximum Operating Weight (kg)
- 3,110
- Engine Power (kW)
- 25
- Maximum Roll Width (mm)
- 1,000
Hamm
HD 12 VT
- Maximum Operating Weight (kg)
- 3,320
- Engine Power (kW)
- 18.50
- Maximum Roll Width (mm)
- 1,200
Hamm
HD 12e VT
- Maximum Operating Weight (kg)
- 3,110
- Engine Power (kW)
- 23.40
- Maximum Roll Width (mm)
- 1,200
Hamm
HD 12i VT
- Maximum Operating Weight (kg)
- 3,320
- Engine Power (kW)
- 25
- Maximum Roll Width (mm)
- 1,200
Hamm
HD 13i VT
- Maximum Operating Weight (kg)
- 5,110
- Engine Power (kW)
- 37.40
- Maximum Roll Width (mm)
- 1,300
Hamm
HD 14i VT
- Maximum Operating Weight (kg)
- 5,250
- Engine Power (kW)
- 37.40
- Maximum Roll Width (mm)
- 1,380
Hamm
HD 9 VT
- Maximum Operating Weight (kg)
- 1,730
- Engine Power (kW)
- 16.10
- Maximum Roll Width (mm)
- 900
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | Maximum Centrifugal Force (kN) | Frequency | Maximum Travel Speed (km/h) | Front Linear Load (kg/cm) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (Hz) | Maximum (Hz) | |||||||||||||
|
CC5200C VI | 11,700 | 100 | 1,950 | 144 | 51 | 67 | 12 | 30.30 | Diesel | Sweden | Cummins | Europe, North America |
|
|
HD 10 VT | 3,110 | 18.50 | 1,000 | 33 | 51 | 65 | 9.60 | 12.10 | Diesel | Germany | Kubota | Europe, North America |
|
|
HD 10C VT | 1,740 | 16.10 | 1,000 | 17 | 48 | 61 | 11 | 8.10 | Diesel | Germany | Kubota | Europe, North America |
|
|
HD 10e OT | 3,030 | 23.40 | 1,000 | - | - | - | 8 | 13.42 | Electric | Germany | Electric | Europe, North America |
|
|
HD 10e VT | 2,970 | 2.40 | 1,000 | 36 | 51 | 65 | 8 | 13.04 | Electric | Germany | Electric | Europe, North America |
|
|
HD 10i VT | 3,110 | 25 | 1,000 | 43 | 51 | 65 | 10.20 | 12.10 | Diesel | Germany | Kubota | Europe, North America |
|
|
HD 12 VT | 3,320 | 18.50 | 1,200 | 38 | 51 | 65 | 9.60 | 11.20 | Diesel | Germany | Kubota | Europe, North America |
|
|
HD 12e VT | 3,110 | 23.40 | 1,200 | 41 | 51 | 65 | 8 | 11.47 | Electric | Germany | Electric | Europe, North America |
|
|
HD 12i VT | 3,320 | 25 | 1,200 | 49 | 51 | 65 | 10.50 | 11.20 | Diesel | Germany | Kubota | Europe, North America |
|
|
HD 13i VT | 5,110 | 37.40 | 1,300 | 64 | 51 | 60 | 11 | 16.30 | Diesel | Germany | Kubota | Europe, North America |
|
|
HD 14i VT | 5,250 | 37.40 | 1,380 | 64 | 51 | 60 | 11 | 16.30 | Diesel | Germany | Kubota | Europe, North America |
|
|
HD 9 VT | 1,730 | 16.10 | 900 | 17 | 48 | 61 | 11 | 7.90 | Diesel | Germany | Kubota | Europe, North America |
|
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | Maximum Centrifugal Force (kN) | Minimum (Hz) | Maximum (Hz) | Maximum Travel Speed (km/h) | Front Linear Load (kg/cm) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Frequency |