Page Size
Sort By
Dieci
Mini Agri 26.6
- Weight (kg)
- 5,100
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 1700 @ 900
Dieci
Pegasus 40.16
- Weight (kg)
- 13,600
- Engine Power (kW)
- 85.90
- Maximum Lift Capacity
- 2000 @ 300
Dieci
Pegasus 40.18
- Weight (kg)
- 14,700
- Engine Power (kW)
- 85.90
- Maximum Lift Capacity
- 500 @ 2700
Dieci
Pegasus 50.25
- Weight (kg)
- 17,740
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2000 @ 250
Dieci
Pegasus 60.16
- Weight (kg)
- 17,320
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 3500 @ 1400
Dieci
Pegasus 60.21
- Weight (kg)
- 17,700
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2000 @ 700
Dieci
Pegasus 60.26
- Weight (kg)
- 21,000
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 2500 @ 650
Dieci
Pegasus 60.30
- Weight (kg)
- 22,150
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 2500 @ 200
Dieci
Pegasus 75.25
- Weight (kg)
- 21,550
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 4000 @ 800
Dieci
Pegasus Elite 60.35
- Weight (kg)
- 24,000
- Engine Power (kW)
- 147
- Maximum Lift Capacity
- -
Dieci
Pivot T60
- Weight (kg)
- 6,120
- Engine Power (kW)
- 54.60
- Maximum Lift Capacity
- 1600 @ 1300
Dieci
Pivot T70
- Weight (kg)
- 7,600
- Engine Power (kW)
- 85.90
- Maximum Lift Capacity
- 3000 @ 1650
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
Mini Agri 26.6 | 5,100 | 55 | 1700 | 900 | 30 | Diesel | 3.93 | 3.20 | 5.68 | Italy | Kubota | Europe, North America |
|
|
Pegasus 40.16 | 13,600 | 85.90 | 2000 | 300 | 30 | Diesel | 4.43 | 13.40 | 15.70 | Italy | Perkins | Europe, North America |
|
|
Pegasus 40.18 | 14,700 | 85.90 | 500 | 2700 | 30 | Diesel | 4.43 | 15.30 | 18 | Italy | Perkins | Europe, North America |
|
|
Pegasus 50.25 | 17,740 | 100 | 2000 | 250 | 40 | Diesel | 4.43 | 21.50 | 24.10 | Italy | Perkins | Europe, North America |
|
|
Pegasus 60.16 | 17,320 | 100 | 3500 | 1400 | 40 | Diesel | 4.43 | 13.70 | 6.20 | Italy | Perkins | Europe, North America |
|
|
Pegasus 60.21 | 17,700 | 100 | 2000 | 700 | 35 | Diesel | 4.43 | 18.10 | 20.50 | Italy | Perkins | Europe, North America |
|
|
Pegasus 60.26 | 21,000 | 125 | 2500 | 650 | 40 | Diesel | 4.40 | 22.10 | 25.70 | Italy | FPT | Europe, North America |
|
|
Pegasus 60.30 | 22,150 | 125 | 2500 | 200 | 40 | Diesel | 4.40 | 26 | 29.60 | Italy | FPT | Europe, North America |
|
|
Pegasus 75.25 | 21,550 | 125 | 4000 | 800 | 40 | Diesel | 4.40 | 20.70 | 24.50 | Italy | FPT | Europe, North America |
|
|
Pegasus Elite 60.35 | 24,000 | 147 | - | - | 40 | Diesel | 5.28 | - | 34.30 | Italy | FPT | Europe, North America |
|
|
Pivot T60 | 6,120 | 54.60 | 1600 | 1300 | 40 | Diesel | 4.01 | 3.40 | 4.70 | Italy | Kubota | Europe, North America |
|
|
Pivot T70 | 7,600 | 85.90 | 3000 | 1650 | 40 | Diesel | 4.55 | 3.30 | 5.20 | Italy | Perkins | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |