Page Size
Sort By
Claas
Scorpion 741
- Weight (kg)
- 7,640
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2500 @ 1250
Claas
Scorpion 746
- Weight (kg)
- 8,995
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 3000 @ 1500
Claas
Scorpion 756
- Weight (kg)
- 10,600
- Engine Power (kW)
- 115
- Maximum Lift Capacity
- 3500 @ 2000
Claas
Scorpion 960
- Weight (kg)
- 11,700
- Engine Power (kW)
- 115
- Maximum Lift Capacity
- 5000 @ 2000
Dieci
Agri Plus 40.10 VS EVO2-GD
- Weight (kg)
- 9,180
- Engine Power (kW)
- 114
- Maximum Lift Capacity
- 2000 @ 900
Dieci
Agri Farmer 30.7-GD
- Weight (kg)
- 6,700
- Engine Power (kW)
- 79.50
- Maximum Lift Capacity
- 1600 @ 1100
Dieci
Agri Farmer 30.9-GD
- Weight (kg)
- 6,880
- Engine Power (kW)
- 79.50
- Maximum Lift Capacity
- 950 @ 400
Dieci
Agri Farmer 32.9-GD
- Weight (kg)
- 7,330
- Engine Power (kW)
- 79.50
- Maximum Lift Capacity
- 1050 @ 500
Dieci
Agri Farmer 34.7-GD
- Weight (kg)
- 7,150
- Engine Power (kW)
- 79.50
- Maximum Lift Capacity
- 1900 @ 1300
Dieci
Agri Max 50.8 Power x2
- Weight (kg)
- 10,870
- Engine Power (kW)
- 128
- Maximum Lift Capacity
- 3100 @ 1750
Dieci
Agri Max 50.8 VS EVO2-GD
- Weight (kg)
- 10,560
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 3100 @ 1750
Dieci
Agri Max 60.9 Power x2
- Weight (kg)
- 11,850
- Engine Power (kW)
- 128
- Maximum Lift Capacity
- 3500 @ 1800
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
Scorpion 741 | 7,640 | 100 | 2500 | 1250 | 40 | Diesel | 3.91 | 4 | 6.93 | Austria | Deutz | Europe, North America |
|
|
Scorpion 746 | 8,995 | 100 | 3000 | 1500 | 40 | Diesel | 3.83 | 3.80 | 7.03 | Austria | Deutz | Europe, North America |
|
|
Scorpion 756 | 10,600 | 115 | 3500 | 2000 | 40 | Diesel | 3.90 | 3.93 | 7.03 | Austria | Deutz | Europe, North America |
|
|
Scorpion 960 | 11,700 | 115 | 5000 | 2000 | 40 | Diesel | 4.09 | 4 | 8.78 | Austria | Deutz | Europe, North America |
|
|
Agri Plus 40.10 VS EVO2-GD | 9,180 | 114 | 2000 | 900 | 40 | Diesel | 3.75 | 6 | 9.70 | Italy | FPT | Europe, North America |
|
|
Agri Farmer 30.7-GD | 6,700 | 79.50 | 1600 | 1100 | 40 | Diesel | 4.46 | 3.60 | 6.35 | Italy | Kubota | Europe, North America |
|
|
Agri Farmer 30.9-GD | 6,880 | 79.50 | 950 | 400 | 40 | Diesel | 4.46 | 5.60 | 8.65 | Italy | Kubota | Europe, North America |
|
|
Agri Farmer 32.9-GD | 7,330 | 79.50 | 1050 | 500 | 40 | Diesel | 3.94 | 5.60 | 8.65 | Italy | Kubota | Europe, North America |
|
|
Agri Farmer 34.7-GD | 7,150 | 79.50 | 1900 | 1300 | 40 | Diesel | 3.94 | 3.60 | 6.35 | Italy | Kubota | Europe, North America |
|
|
Agri Max 50.8 Power x2 | 10,870 | 128 | 3100 | 1750 | 50 | Diesel | 4.10 | 4.10 | 7.70 | Italy | FPT | Europe, North America |
|
|
Agri Max 50.8 VS EVO2-GD | 10,560 | 125 | 3100 | 1750 | 40 | Diesel | 3.93 | 4.10 | 7.70 | Italy | FPT | Europe, North America |
|
|
Agri Max 60.9 Power x2 | 11,850 | 128 | 3500 | 1800 | 50 | Diesel | 4.10 | 4.10 | 8.60 | Italy | FPT | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Power Source | Turning Radius Outside (m) | Forward Reach (m) | Max Lift Height (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |