Dozers
Page Size
Sort By
BEML
BD14W
- Maximum Operating Weight (kg)
- 15,000
- Engine Power (kW)
- 110
- Tracked / Wheeled
- Wheeled
BEML
BD155
- Maximum Operating Weight (kg)
- 39,105
- Engine Power (kW)
- 242
- Tracked / Wheeled
- Tracked
BEML
BD30W-1
- Maximum Operating Weight (kg)
- 30,000
- Engine Power (kW)
- 224
- Tracked / Wheeled
- Wheeled
BEML
BD355
- Maximum Operating Weight (kg)
- 46,550
- Engine Power (kW)
- 310
- Tracked / Wheeled
- Tracked
BEML
BD475-2
- Maximum Operating Weight (kg)
- 100,000
- Engine Power (kW)
- 642
- Tracked / Wheeled
- Tracked
BEML
BD50
- Maximum Operating Weight (kg)
- 10,370
- Engine Power (kW)
- 74.50
- Tracked / Wheeled
- Tracked
BEML
BD50 HST
- Maximum Operating Weight (kg)
- 9,350
- Engine Power (kW)
- 75
- Tracked / Wheeled
- Tracked
BEML
BD65-1
- Maximum Operating Weight (kg)
- 18,830
- Engine Power (kW)
- 123
- Tracked / Wheeled
- Tracked
BEML
BD80
- Maximum Operating Weight (kg)
- 21,550
- Engine Power (kW)
- 134
- Tracked / Wheeled
- Tracked
BEML
BD85
- Maximum Operating Weight (kg)
- 24,340
- Engine Power (kW)
- 172
- Tracked / Wheeled
- Tracked
Case
1150M
- Maximum Operating Weight (kg)
- 14,594
- Engine Power (kW)
- 103
- Tracked / Wheeled
- Tracked
Case
1650M
- Maximum Operating Weight (kg)
- 17,531
- Engine Power (kW)
- 122
- Tracked / Wheeled
- Tracked
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Travel Speed | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward (km/h) | Reverse (km/h) | |||||||||||||
BEML | BD14W | 15,000 | 110 | Wheeled | Torque Converter | 3,655 | - | 31.4 | - | Diesel | - | BEML | India | |
BEML | BD155 | 39,105 | 242 | Tracked | - | 4,850 | - | 11.8 | 13.7 | Diesel | - | BEML | India | |
BEML | BD30W-1 | 30,000 | 224 | Wheeled | Torque Converter | 4,500 | 22,000 | 24.75 | 23.72 | Diesel | - | BEML | Europe, North America | |
BEML | BD355 | 46,550 | 310 | Tracked | - | 5,230 | - | 12.7 | 12.6 | Diesel | - | BEML | India | |
BEML | BD475-2 | 100,000 | 642 | Tracked | - | 5,265 | - | 10.9 | - | Diesel | - | Cummins | India | |
BEML | BD50 | 10,370 | 74.50 | Tracked | - | 3,350 | 10,340 | 9.4 | 8 | Diesel | - | BEML | India | |
BEML | BD50 HST | 9,350 | 75 | Tracked | - | 2,750 | 15,760 | 10 | - | Diesel | - | BEML | India | |
BEML | BD65-1 | 18,830 | 123 | Tracked | - | 3,400 | 28,000 | 10.9 | 13.7 | Diesel | - | BEML | India | |
BEML | BD80 | 21,550 | 134 | Tracked | - | 4,260 | 19,000 | 10 | 9.6 | Diesel | - | BEML | India | |
BEML | BD85 | 24,340 | 172 | Tracked | - | 4,260 | 39,000 | 11.8 | 14.2 | Diesel | - | BEML | India | |
Case | 1150M | 14,594 | 103 | Tracked | Hydrostatic | 3,353 | - | 9.3 | 9.3 | Diesel | United States | FPT | North America | |
Case | 1650M | 17,531 | 122 | Tracked | Hydrostatic | 3,962 | - | 9.3 | 9.3 | Diesel | United States | FPT | North America | |
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Tracked / Wheeled | Transmission Type / Drive System | Maximum Blade Width (mm) | Maximum Pull Capacity (kg) | Forward (km/h) | Reverse (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Travel Speed |