Pneumatic Tyred Rollers
Page Size
Sort By
Ammann
AP 240 Tier 3
- Maximum Operating Weight (kg)
- 24,000
- Engine Power (kW)
- 74
- Maximum Roll Width (mm)
- 1,986
Ammann
ART 280 Tier 3
- Maximum Operating Weight (kg)
- 28,000
- Engine Power (kW)
- 100
- Maximum Roll Width (mm)
- 2,040
Bomag
BW 11 RH 5
- Maximum Operating Weight (kg)
- 11,000
- Engine Power (kW)
- 74
- Maximum Roll Width (mm)
- 1,727
Bomag
BW 24 RH
- Maximum Operating Weight (kg)
- 8,800
- Engine Power (kW)
- 75
- Maximum Roll Width (mm)
- 2,042
Bomag
BW 27 RH
- Maximum Operating Weight (kg)
- 13,600
- Engine Power (kW)
- 100
- Maximum Roll Width (mm)
- 2,042
Bomag
BW 28 RH
- Maximum Operating Weight (kg)
- 8,600
- Engine Power (kW)
- 100
- Maximum Roll Width (mm)
- 2,040
Case
PT240 D
- Maximum Operating Weight (kg)
- 24,000
- Engine Power (kW)
- 74.40
- Maximum Roll Width (mm)
- 1,986
Caterpillar
CW16 11 Wheel
- Maximum Operating Weight (kg)
- 14,900
- Engine Power (kW)
- 75
- Maximum Roll Width (mm)
- 2,132
Caterpillar
CW16 9 Wheel
- Maximum Operating Weight (kg)
- 15,000
- Engine Power (kW)
- 75
- Maximum Roll Width (mm)
- 1,754
Caterpillar
CW34
- Maximum Operating Weight (kg)
- 27,000
- Engine Power (kW)
- 98
- Maximum Roll Width (mm)
- 2,090
Changlin
GYR263
- Maximum Operating Weight (kg)
- 26,000
- Engine Power (kW)
- 120
- Maximum Roll Width (mm)
- 2,790
Changlin
GYR303
- Maximum Operating Weight (kg)
- 30,000
- Engine Power (kW)
- 132
- Maximum Roll Width (mm)
- 2,790
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | Tyres | Transmission Type / Drive System | Maximum Travel Speed (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From | Rear | ||||||||||||
Ammann | AP 240 Tier 3 | 24,000 | 74 | 1,986 | 4 | 4 | Hydromechanic | 19 | Diesel | Czech Republic | Deutz | Europe, North America | |
Ammann | ART 280 Tier 3 | 28,000 | 100 | 2,040 | 4 | 4 | Hydrostatic | 19 | Diesel | Czech Republic | Deutz | Europe, North America | |
Bomag | BW 11 RH 5 | 11,000 | 74 | 1,727 | - | - | Hydrostatic | 20 | Diesel | Germany | Kubota | Europe, North America | |
Bomag | BW 24 RH | 8,800 | 75 | 2,042 | - | - | Hydrostatic | 20 | Diesel | Germany | Deutz | Europe, North America | |
Bomag | BW 27 RH | 13,600 | 100 | 2,042 | - | - | Hydrostatic | 20 | Diesel | Germany | Deutz | Europe, North America | |
Bomag | BW 28 RH | 8,600 | 100 | 2,040 | 8 | - | Hydrostatic | 20 | Diesel | Germany | Deutz | Europe, North America | |
Case | PT240 D | 24,000 | 74.40 | 1,986 | 4 | 4 | - | 19 | Diesel | - | Deutz | North America | |
Caterpillar | CW16 11 Wheel | 14,900 | 75 | 2,132 | 11 | - | - | 19 | Diesel | Brazil, China, Italy, United States | Caterpillar | Europe, North America | |
Caterpillar | CW16 9 Wheel | 15,000 | 75 | 1,754 | 9 | - | Hydrostatic | 19 | Diesel | Brazil, China, Italy, USA | Caterpillar | Europe, North America | |
Caterpillar | CW34 | 27,000 | 98 | 2,090 | 9 | - | Hydrostatic | 19 | Diesel | Brazil, China, Italy, United States | Caterpillar | North America | |
Changlin | GYR263 | 26,000 | 120 | 2,790 | 5 | 6 | - | - | Diesel | - | Cummins | China | |
Changlin | GYR303 | 30,000 | 132 | 2,790 | 5 | 6 | - | 20 | Diesel | - | Shangchai | China | |
Manufacturer | Model | Maximum Operating Weight (kg) | Engine Power (kW) | Maximum Roll Width (mm) | From | Rear | Transmission Type / Drive System | Maximum Travel Speed (km/h) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Tyres |